2010 | Ph.D. in Biological and Cognitive Psychology Institute of Psychology, Erasmus University Rotterdam, The Netherlands |
2005 | M.Sc. in Biological Psychology / Neuropsychology (cum laude) Maastricht University, The Netherlands |
2002 | Propaedeutic degree in Psychology Maastricht University, The Netherlands |
2021-present | Associate Professor in Behavioral Neuroscience Director of Neurocognition of Emotion and Motivation (NEM) Lab Member of Center for Neurodynamics Department of Psychological Sciences, University of Missouri - St. Louis, MO, US |
2014-2021 | Assistant Professor in Behavioral Neuroscience Department of Psychological Sciences, University of Missouri - St. Louis, MO, US |
2011-2014 | Postdoctoral Research Associate Cognition and Emotion Lab, Department of Psychology, University of Maryland, College Park, MD, US Principal investigator: Professor Luiz Pessoa |
2010-2011 | Postdoctoral Research Associate Generation R, Department of Child and Adolescent Psychiatry / Psychology, Erasmus Medical Center, Rotterdam, The Netherlands Principal investigators: Dr. Tonya J.H. White & Dr. Henning Tiemeier |
2009-2010 | Assistant Professor in Brain & Cognition Institute of Psychology, Erasmus University Rotterdam, The Netherlands |
2006-2009 | Ph.D. Student in Biological and Cognitive Psychology Institute of Psychology, Erasmus University Rotterdam, The Netherlands Advisor: Prof. dr. Jan W. van Strien |
2005 | Visiting Researcher School of Psychology, Bangor University, Wales, UK Principal investigator: Professor David E.J. Linden |
College of Arts and Sciences, UMSL Undergraduate Research Award to undergraduate student Jazlen Rice Love & addiction in the brain Amount awarded: $1,000 Role: Mentor of undergraduate awardee Spring 2020
University of Missouri Research Board (UMRB) A comparison of love regulation and emotion regulation Amount awarded: $48,229 Role: PI Spring 2017
College of Arts and Sciences, UMSL Research Award Floor and ceiling effects in the up- and down-regulation of emotions Amount awarded: $12,400 Role: PI Fall 2014