UMSL Logo 2005-2006 Bulletin

UM-St. Louis/Washington University Joint Undergraduate Engineering Program

 

Course Number Semester Hours Engineering Design Engineering Science Course Number Semester Hours Engineering Design Engineering Science
Engr 1010 1.0 0.0 0.0 JEE  4350 3.0 1.5 1.5
Engr 2310 3.0 0.0 3.0 JEE  4710 3.0 1.2 1.8
Engr 2320 3.0 0.0 3.0 JEE  4670 3.0 1.0 2.0
JCE 1451 3.0 1.0 2.0 JEE  4410 3.0 1.0 2.0
JCE 2160 3.0 0.0 3.0 JEE  4420 3.0 1.0 2.0
JCE 3360 1.0 0.0 1.0 JEE  4820 3.0 1.0 2.0
JCE 3410 3.0 0.5 2.5 JEE  4650 3.0 2.2 0.8
JCE 3420 3.0 2.5 0.5 JEE  4020 3.0 1.5 1.5
JCE 3520 3.0 1.0 2.0 JEE  4600 3.0 1.3 1.7
JCE 3740 3.0 0.0 3.0 JEE  4640 3.0 1.0 2.0
JCE 3760 3.0 0.5 2.5 JEE  4380 3.0 1.0 2.0
JCE 4000 1.0-6.0 Varies Varies JEE  4980 3.0 3.0 0.0
JCE 4080 3.0 0.0 2.0 JEMT 3170 4.0 0.0 0.0
JCE 4090 3.0 0.0 0.0 JEMT 3260 3.0 0.0 0.0
JCE 4100 3.0 3.0 0.0 JEP  3810 3.0 1.5 1.5
JCE 4190 3.0 1.0 2.0 JEP  4370 3.0 0.8 2.2
JCE 4200 1.0 0.0 1.0 JEP  4610 3.0 0.0 0.0
JCE 4390 3.0 1.0 2.0 JEE  4640 3.0 1.0 2.0
JCE 4600 3.0 3.0 0.0 JME 1414 2.0 1.5 0.5
JCE 4630 3.0 3.0   JME 1415 2.0 0.0 2.0
JCE 4640 3.0 1.5 1.5 JME  2410 3.0 0.5 2.5
JCE 4690 3.0 3.0 0.0 JME  3200 3.0 0.0 3.0
JCE 4720 3.0 0.0 0.0 JME  3210 3.0 0.0 3.0
JCE 4730 3.0 1.0 2.0 JME  3221 4.0 4.0 0.0
JCE 4740 3.0 0.8 2.2 JME  3250 4.0 0.0 4.0
JCE 4750 3.0 1.5 1.5 JME  3360 3.0 0.0 3.0
JCE  4760 3.0 3.0 0.0 JME  3611 3.0 0.0 3.0
JCE  4770 3.0 0.0 0.0 JME  3700 3.0 0.0 3.0
JCE  1780 3.0 1.0 2.0 JME  3710 3.0 0.0 3.0
JCE  4820 3.0 3.0 0.0 JME  3721 1.0 0.0 1.0
JCE  4840 3.0 1.5 1.5 JME  3722 1.0 0.0 1.0
JCE  4860 3.0 3.0 0.0 JME  4000 1.0-6.0 Varies Varies
JCE  4940 3.0 0.0 3.0 JME  4160 3.0 0.5 2.5
JCE  4990 1.0 0.0 0.0 JME  4170 4.0 1.0 3.0
JCHE  4430 3.0 0.0 2.0 JME  4190 3.0 0.0 0.0
JCS  1260 3.0 1.0 2.0 JME  4240 3.0 0.5 2.5
JEC  3100 3.0 0.0 0.0 JME  4250 3.0 2.0 1.0
JEE  2330 3.0 1.0 2.0 JME  4290 3.0 1.0 2.0
JEE  2600 3.0 1.5 1.5 JME  4310 3.0 1.0 2.0
JEE  2300 3.0 0.8 2.2 JME  4500 3.0 1.0 2.0
JEE  2320 3.0 0.8 2.2 JME  4530 3.0 3.0 0.0
JEE  3300 3.0 1.0 2.0 JME  4720 3.0 0.0 3.0
JEE  3320 3.0 1.3 1.7 JME  4740 3.0 1.5 1.5
JEE  3620 3.0 1.0 2.0 JME  4760 3.0 0.5 2.5
JEE  3510 3.0 1.0 2.0 JME  4780 3.0 1.5 1.5
JEE  3340 3.0 1.0 2.0 JME  4810 3.0 0.5 2.5
JEE  3360 3.0 1.0 2.0 JME  4820 3.0 0.5 2.5
JEE  3370 3.0 1.0 2.0 JME  4040 4.0 4.0 0.0
JEE  4300 3.0 1.0 2.0 JME  4041 1.0 1.0 0.0
JEE  4340 3.0 1.0 2.0        

Return to 2005-2006 Table of Contents          Course Schedules