Fee reassessment for courses not in regular sessions will be based on the course’s total number of calendar days (weekends and holidays included) and the number of calendar days that the student was enrolled in the course. If the meeting dates for your course are different from the regular session meeting dates, please contact the Student Financial Service's Office as your fee reassessment for withdrawal or dropping may differ from the regular reassessment.
Protect your tuition!
GradGuard Tuition Insurance helps students and their families overcome the financial losses that may result from events which force students to withdraw from the semester due to a covered medical reason. Starting in Fall 2021, we’ve partnered with GradGuard™ to offer Tuition Insurance.
Summer 2025 Session I Reassessment Schedule (May 19 - Jun 14) | ||
Withdrawal/Drop Date | Fee % Reassessment | Fee % Due to University |
---|---|---|
Through May 21, 2025 | 100% | 0% |
May 22, 2025 through May 27, 2025 | 50% | 50% |
May 28, 2025 through Jun 2, 2025 | 25% | 75% |
Jun 3, 2025 and Thereafter | No Reassessment | 100% |
Summer 2025 Session II Reassessment Schedule (Jun 16 - Jul 12) | ||
Withdrawal/Drop Date | Fee % Reassessment | Fee % Due to University |
---|---|---|
Through Jun18, 2025 | 100% | 0% |
Jun 19, 2025 through Jun 23, 2025 | 50% | 50% |
Jun 24, 2025 through Jun 30, 2025 | 25% | 75% |
Jul 1, 2025 and Thereafter | No Reassessment | 100% |
Summer 2025 Session III Reassessment Schedule (Jul 14 - Aug 9) | ||
Withdrawal/Drop Date | Fee % Reassessment | Fee % Due to University |
---|---|---|
Through Jul 16, 2025 | 100% | 0% |
Jul 17, 2025 through Jul 21, 2025 | 50% | 50% |
Jul 22, 2025 through Jul 28, 2025 | 25% | 75% |
Jul 29, 2025 and Thereafter | No Reassessment | 100% |
Summer 2025 Session IV Reassessment Schedule (May 19 - Jul 12) | ||
Withdrawal/Drop Date | Fee % Reassessment | Fee % Due to University |
---|---|---|
Through May 22, 2025 | 100% | 0% |
May 23, 2025 through Jun 2, 2025 | 50% | 50% |
Jun 3, 2025 through Jun 16, 2025 | 25% | 75% |
Jun 17, 2025 and Thereafter | No Reassessment | 100% |
Summer 2025 Session V Reassessment Schedule (Jun 16 - Aug 9) | ||
Withdrawal/Drop Date | Fee % Reassessment | Fee % Due to University |
---|---|---|
Through Jun 20, 2025 | 100% | 0% |
Jun 21, 2025 through Jun 30, 2025 | 50% | 50% |
Jul 1, 2025 through Jul 14, 2025 | 25% | 75% |
Jul 15, 2025 and Thereafter | No Reassessment | 100% |
Summer 2025 Session VI Reassessment Schedule (May 19 - Aug 9) | ||
Withdrawal/Drop Date | Fee % Reassessment | Fee % Due to University |
---|---|---|
Through May 23, 2025 | 100% | 0% |
May 24, 2025 through Jun 9, 2025 | 50% | 50% |
Jun 10, 2025 through Jun 30, 2025 | 25% | 75% |
Jul 1, 2025 and Thereafter | No Reassessment | 100% |
Spring 2025 Reassessment Schedule (Jan 21 - May 17) | ||
Withdrawal/Drop Date | Fee % Reassessment | Fee % Due to University |
---|---|---|
Through January 27, 2025 | 100% | 0% |
January 28, 2025 through February 17, 2025 | 50% | 50% |
February 18, 2025 through March 17, 2025 | 25% | 75% |
March 18, 2025 and Thereafter | No Reassessment | 100% |
Spring 2025 8 Week I Reassessment Schedule (Jan 21 - Mar 15) | ||
Withdrawal/Drop Date | Fee % Reassessment | Fee % Due to University |
---|---|---|
Through Jan 24, 2025 | 100% | 0% |
Jan 25, 2025 through Feb 3, 2025 | 50% | 50% |
Feb 4, 2025 through Feb 17, 2025 | 25% | 75% |
Feb 18, 2025 and Thereafter | No Reassessment | 100% |
Spring 2025 8 Week II Reassessment Schedule (Mar 17 - May 17) | ||
Withdrawal/Drop Date | Fee % Reassessment | Fee % Due to University |
---|---|---|
Through Mar 20, 2025 | 100% | 0% |
Mar 21, 2025 through Apr 7, 2025 | 50% | 50% |
Apr 8, 2025 through Apr 21, 2025 | 25% | 75% |
Apr 22, 2025 and Thereafter | No Reassessment | 100% |
Spring 2025 Winter Intersession Reassessment Schedule (Jan 6 - Jan 18) | ||
Withdrawal/Drop Date | Fee % Reassessment | Fee % Due to University |
---|---|---|
Through Jan 6, 2025 | 100% | 0% |
Jan 7, 2025 through Jan 8, 2025 | 50% | 50% |
Jan 9, 2025 through Jan 13, 2025 | 25% | 75% |
Jan 14, 2025 and Thereafter | No Reassessment | 100% |
Fee Reassessment for Dropping Classes or Withdrawal From School
Fees will be reassessed for students who officially withdraw from the University or drop classes.
Students receiving a Merit Scholarship (Curators, Chancellors, Gold, Red, UMSL, & MBW) or a Non-Resident Scholarship (Gateway, Provost, Deans) must maintain full-time enrollment (or a minimum of 12 credit hours) each semester. If students receiving these scholarships drop to less than full-time enrollment at any point before the last day of the 50% reassessment schedule for that given semester, they will forfeit the scholarship for that term AND may lose eligibility for these scholarship types in future semesters.
- This process is strictly regarding Merit Scholarships as your other financial aid may have different stipulations.
The Spring and Fall reassessment schedules only apply to regular 16 week session courses. The Summer reassessment schedules only apply to regular 4 week, 8 week and 12 week session courses.
Fee reassessment for courses not in regular sessions will be based on the course’s total number of calendar days (weekends and holidays included) and the number of calendar days that the student was enrolled in the course.
If the meeting dates for your course are different from the regular session meeting dates, please contact the Student Financial Services's Office as your fee reassessment for withdrawal or dropping may differ from the regular reassessment.
Students wishing to withdraw should go to Add/Drop/Change/Withdraw | UMSL for more detailed information.
Refunds are made by mail or direct deposit and require two (2) to four (4) weeks processing time after withdrawal or dropped classes. Charges that students accrue prior to a refund being issued will be deducted from the refund amount. Charges that are accrued after a refund is issued will be billed to the student on the monthly billing statement. The financial aid award, if any, is subject to revision.