General Education Requirements:
Students must successfully complete the general requirements of the university, the school or college in which they are enrolled, and the specific requirements of their area of specialization. Described below are the general education requirements for all degrees.
The University of Missouri-St. Louis General Education Program was approved by the Faculty Senate April 23, 2002. This program affords both native and transfer students attending our university the opportunity to develop and use intellectual tools and to acquire a breath of knowledge necessary in our challenging, technological, and diverse world. This program challenges students to investigate various disciplines as potential majors and to develop environments, and it prepares them for success in major fields of study. The program complies fully with the Missouri Coordinating Board of Higher Education Guidelines on Transfer and Articulation (June 2000).
General Education Requirements
(Effective Fall, 2002)
Application of Policy to Freshmen
Freshmen who enrolled at UMSL or at any other accredited post-secondary institution in fall 2002, and all future freshmen, must complete the requirements of the General Education Plan in order to earn a baccalaureate degree from the University of Missouri-St. Louis. For purposes of this policy, a freshman is defined as any student who has completed less than 24 semester hours of credit* prior to the start of the fall 2002 semester.
*Only credit that is transferable to UMSL is applicable. For purposes of implementing the general education plan at UMSL, the phrase "credit that is transferable" shall be interpreted to mean all credit associated with coursework completed with a grade of D- or better at a regionally accredited post-secondary institution (or an approved foreign college or university). Credit associated with military science and developmental/remedial coursework shall be excluded from this understanding of "credit that is transferable”.
Application of Policy to Others
Students who have earned 24 or more semester hours of credit* at any accredited post-secondary institutions(s) before the start of the fall 2002 semester must meet the general education requirements stipulated in the UM-St Louis 2001-2002 Bulletin. However, such students may elect to complete the new General Education Plan described below that became effective in the fall semester of 2002.
*Only credit that is transferable to UMSL is applicable
SKILL GOALS:
Communicating Skills (minimum 2 three-hour courses or 6 hrs) [C]
Managing Information Skills (min. 1 course or 3 hrs) [MI]
Valuing Skills (min. 1 course or 3 hrs) [V]
KNOWLEDGE GOALS:
Social and Behavioral Sciences Knowledge Goal (min. 3 three-hour courses or 9 hours minimum) [SS]
Humanities and Fine Arts Knowledge Goal (min. 3 three-hour courses or 9 hours minimum) [H]
Mathematics and Life/Natural Sciences (min. 4 three-hour courses or 12 hours minimum) [MS]
Students may take only those courses listed below for the 42-hour General Education block. Many courses satisfy more than one goal, are designated as such, and may be counted for all of the goals listed for each specific course. Select courses that concentrate fully on a skill goal(s) but no knowledge goals have been marked with an asterisk, and it should be noted that those courses concentrate on the designated skill comprehensively.
Once students have met the required number of courses or hours under each goal, they may take any of the certified General Education courses listed under any of the goals to achieve the 42-hour program. This offers them the opportunity to use the General Education program to meet their individual needs and interests. Students may not take any upper-level courses or any lower-level courses that do not appear on the list of certified General Education courses to complete the 42-hour block.
Transfer students entering UMSL may transfer a CBHE approved 42-hour block of General Education courses, in accordance with the CBHE Transfer and Articulation agreement. However, those students transferring with fewer than 42 hours or from a non-participating institution will have their transcripts evaluated on a course-by-course basis.
The new General Education Program of the University of Missouri-St. Louis offers students an exciting and challenging program that develops the skills and knowledge necessary to succeed in today’s changing world. The following information outlines each of the six goals and the courses that meet the competencies students must achieve to accomplish the designated skills and knowledge goals. The program also allows for individual choices in disciplines and skills to assist the students in their undergraduate endeavors at UMSL
GENERAL EDUCATION GOALS AND COURSES
PLEASE NOTE:
* Course addresses skill goal(s) and no knowledge goals. The course covers the skill goal comprehensively and is suggested for those students who seek an in-depth coverage of that skill.
**Course will count for Cultural Diversity Graduation Requirement.
***Course will count for State Government/History Requirement (Honors students should check with Honors College each semester for list of Gen. Ed. Courses that meets this requirement).ALL COURSES ARE THREE-HOUR COURSES UNLESS OTHERWISE NOTED. ALL COURSES ARE THREE-HOUR COURSES UNLESS OTHERWISE NOTED.
GOALS:
SKILL GOALS:
COMMUNICATING (min. 2 courses or 6 hrs)
MANAGING INFORMATION (min. 1 course or 3 hrs)
VALUING (min. 1 course or 3 hrs)
KNOWLEDGE GOALS:
SOCIAL AND BEHAVIORAL SCIENCES (min. 3 three-hour courses or 9 hr)
HUMANITIES AND FINE ARTS (min. 3 three-hour courses or 9 hrs)
MATHEMATICS AND LIFE/NATURAL SCIENCES (min. 4 three-hour courses or 12 hrs)
The Communicating Skills Goal develops students’ effective use of the English language and quantitative and other symbolic systems essential to their success in school and in the world. Students should be able to read and listen critically and to write and speak with thoughtfulness, clarity, coherence, and persuasiveness (CBHE General Education, June 2000).
Students must complete a minimum of two courses or six hours in the Communicating Skills area including a freshman composition course (ENGL 1100, 1110 or HONORS 1200) and one other course taken from the following list:
*comprehensive coverage of skill goal
** satisfies cultural diversity requirement
***satisfies state government requirement
Department | Course # | Course Title | |
English |
1100 or |
Freshman Composition* | |
English |
1110 or |
Freshman Composition for International Students* |
|
Honors | 1100 | Freshman Composition for Honors Students | |
|
|
|
|
Art History | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) | |
Communication | 1030 | Interpersonal Communication* | |
Communication | 1040 | Introduction to Public Speaking* | |
Communication | 1050 | Introduction to Mass Media | |
Biology | 1102; | Human Biology | |
Chemistry | 2223 | Quantitative Analysis | |
Chemistry | 2633 (2 hrs) | Organic Chemistry Laboratory | |
English | 1120 | Literary Types | |
English | 1130 | Topics in Literature; | |
English | 1170 | American Literary Masterpieces | |
English | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) | |
English | 1200 | Myth | |
English | 1700 | African-American Literature | |
English | 2030 | Poetry Writing | |
English | 2040 | Short Story Writing | |
English | 2120 | Topics in Writing | |
English | 2240 | Literature of the New Testament | |
English | 2250 | Literature of the Old Testament | |
English | 2310 | English LiteratureI | |
English | 2320 | English Literature II | |
English | 2330 | Introduction to Poetry | |
English | 2710 | American Literature I | |
English | 2720 | American Literature II | |
English | 2810 | Traditional Grammar* | |
French | 2102 | Intermediate French Language and Culture II | |
French | 2180 | Readings in French | |
German | 2170 | German Composition and Conversation | |
German | 2180 | Readings in German | |
History | 1001 | American Civilization to 1865*** | |
History | 1002 | American Civilization 1865 to Present*** | |
History | 1004 | The History of Women in the United States*** | |
History | 1030 | The Ancient World | |
History | 1031 | Topics in European Civilization to 1715 | |
History | 1032 | Topics in European Civilization since 1715 | |
History | 1051 | Latin American Civilization** | |
History | 1061 | African Civilization To 1800** | |
History | 1062 | African Civilization Since 1800** |
|
History | 1064 | African Diaspora Since 1800** | |
History | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) | |
Honors | 1110 | Honors Western Traditions: Humanities | |
Honors | 1130 | Honors Western Traditions: Social & Behavioral Sciences | |
Honors | 1210 | Honors American Traditions-Humanities | |
Honors | 1300 | Honors Critical Analysis | |
Honors | 1330 | Honors Non-Western Traditions** |
|
Honors | 1900 | Cross-Cultural Readings | |
Honors | 2010 | Honors Inquiries in the Humanities | |
Honors | 2020 | Honors Inquiries in the Fine Arts | |
Honors | 2030 | Honors Inquiries in the Social and Behavioral Science. | |
Honors | 2050 | Honors Inquiries in Natural Sciences | |
Media Studies | 1050 | Introduction to Media Studies | |
Media Studies | 1135 | Media Theory | |
Media Studies | 2218 | Public Policy in Telecommunication | |
Music History & Literature | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) | |
Philosophy | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) | |
Spanish | 2171 | Spanish Conversation and Pronunciation | |
Spanish | 2172 | Spanish Composition | |
Spanish | 2180 | Readings in Spanish** | |
Theatre & Dance | 1100 | Introduction to Dance | |
Theatre & Dance | 1175 | Arts and Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) | |
Theatre & Dance | 1210 | Fundamentals of Acting |
|
Theatre & Dance | 1800 | Introduction to Theatre |
|
Theatre & Dance | 1850 | Introduction to Non-Western Theatre ** | |
Theatre & Dance | 2211 | Acting Styles | |
Theatre & Dance | 2810 | History of World Theatre and Drama Through the Restoration | |
GOAL # 2 MANAGING INFORMATION SKILLS
The Managing Information Skills Goal develops students’ abilities to locate, organize, store, retrieve, evaluate, synthesize and annotate information from print, electronic, and other sources in preparation for solving problems and making informed decisions (CBHE General Education, June 2000).
Students must complete a minimum of one course or three hours in the Managing Information Skills area taken from the following list:
*comprehensive coverage of the skill goal
**satisfies cultural diversity requirement
***satisfies state government requirement
Department | Course # | Course Title | |
Computer Science | 1010 | Introduction to Computers (credit not granted for both CMP SCI 1010 and BUS AD1800)* | |
Business Administration | 1800 | Computers and Information Systems (credit not granted for both BUS AD1800 and CMP SCI 1010)* | |
Anthropology | 1005 | Introduction to Biological Anthropology | |
Anthropology | 1006 | Introduction to Non-Human Primates | |
Anthropology | 1019 | Introduction to Archaeology** | |
Anthropology | 1033 | World Archaeology** | |
Anthropology | 2105 | Human Variation** |
|
Art History | 1104 | Indigenous Arts of North America** | |
Art History | 2212 | Greek Art and Archaeology | |
Art History | 2213 | Roman Art and Archaeology | |
Art History | 2214 | Early Christian and Byzantine Art | |
Art History | 2225 | Medieval Art | |
Art History | 2237 | Northern European Renaissance Art | |
Art History | 2245 | Baroque Art and Architecture | |
Art History | 2250 | Nineteenth Century European Art | |
Art History | 2265 | History of Photography | |
Art History | 2270 | American Art to 1876 | |
Art History | 2272 | American Art since 1876 | |
Art History | 2279 | American Architecture | |
Art History | 2281 | Art since 1960 | |
Astronomy | 1001A | Cosmic Evolution/Introductory Astronomy (without lab) |
|
Astronomy | 1001 | Cosmic Evolution/Introductory Astronomy (with lab) |
|
Atmospheric Science | 1001A | Elementary Meteorology (without lab) | |
Atmospheric Science | 1001 | Elementary Meteorology (with lab) | |
Biology | 1202 | Environmental Biology | |
Biology | 1350 | Conservation of Biodiversity | |
Biology | 1811 | Introduction to Biology I: From Molecules to Organisms | |
Biology | 1821 | Introduction to Biology II: Organisms and the Environment* | |
Chemistry | 1011 | Chemistry in the Environment and Everyday Living | |
Chemistry | 1052 | Chemistry for the Health Professions | |
Chemistry | 1062 | Organic and Biochemistry for Health Professions | |
Chemistry | 1111 | Introductory Chemistry I | |
Chemistry | 1121 | Introductory Chemistry II | |
Chemistry | 2223 | Quantitative Analysis | |
Chemistry | 2412 | Basic Inorganic Chemistry | |
Chemistry | 2622 | Organic Chemistry II | |
Chemistry | 2633 | Organic Chemistry Laboratory
|
|
Criminology & Criminal Justice | 1100 | Introduction to Criminology & Criminal Justice | |
Criminology & Criminal Justice | 1200 | Foundations of Law (POL SCI 1200) | |
Economics | 2410 | The Economics of Women, Men and Work | |
Economics | 2800 | History of American Economic Development | |
English | 1100 | Freshman Composition | |
English | 1110 | Freshman Composition for International Students | |
Geography | 1001 | Introduction to Geography | |
Geology | 1001A | General Geology | |
Geology | 1001 | General Geology | |
Geology | 1002A | Historical Geology | |
Geology | 1002 | Historical Geology | |
Honors | 1200 | Freshman Symposium: Cultural Traditions I** | |
Honors | 1310 | Non-Western Traditions | |
Media Studies | 2271 | History of American Film | |
Media Studies | 2272 | Contemporary Cinema |
|
Physics | 1011 | Basic Physics I | |
Physics | 1012 | Basic Physics II | |
Physics | 2111 | Physics: Mechanics and Heat | |
Physics | 2112 | Physics: Electricity, Magnetism and Optics | |
Political Science | 1200 | Foundations of Law (Crimin1200) | |
Political Science | 1450 | Introduction to Labor Studies 4 | |
Political Science | 1500 | Introduction to Comp. Politics | |
Political Science | 1550 | Women and Politics in the Developing World | |
Political Science | 1820 | Global Issues | |
Theatre & Dance | 2820 | The History of World Theatre & Drama from 18th Century to Contemporary Times | |
GOAL # 3 VALUING SKILL
he Valuing Skills Goal develops students’ abilities to understand the moral and ethical values of a diverse society and to understand that many courses of action are guided by value judgments about the way things ought to be. Students should be able to make informed decisions through identifying personal values and the values of others and through understanding how such values develop (CBHE General Education, June 2000).
Students must complete a minimum of one course or three hours in the Valuing Skills area taken from the following list:
**satisfies cultural diversity requirement
***satisfies state government requirement
Department | Course # | Course Title | |
Anthropology | 1011 | Introduction to Cultural Anthropology** | |
Anthropology | 1025 | World Cultures | |
Anthropology | 2117 | Greek History & Culture** | |
Anthropology | 2120 | Native People of North America | |
Art History | 1102 | Art of Egypt and the Ancient Near and Middle East | |
Art History | 1104 | Indigenous Arts of North America** | |
Art History | 2212 | Greek Art and Archaeology | |
Art History | 2213 | Roman Art and Archaeology | |
Art History | 2214 | Early Christian and Byzantine Art | |
Art History | 2225 | Medieval Art | |
Art History | 2237 | Northern European Renaissance Art | |
Art History | 2245 | Baroque Art and Architecture | |
Art History | 2250 | Nineteenth Century European Art | |
Art History | 2265 | History of Photography | |
Art History | 2270 | American Art to 1876 | |
Art History | 2272 | American Art since 1876 | |
Art History | 2279 | American Architecture | |
Art History | 2281 | Art since 1960 |
|
Biology | 1081 | Global Ecology (POL SCI 1850) | |
Biology | 1202 | Environmental Biology | |
Biology | 1350 | Conservation of Biodiversity | |
Criminology & Criminal Justice | 1110 | Theories of Crime | |
Criminology & Criminal Justice | 1120 | Criminal Law | |
Criminology & Criminal Justice | 1130 | Criminal Justice Policy | |
Criminology & Criminal Justice | 1200 | Foundations of Law (POL SCI 1200) | |
Criminology & Criminal Justice | 2230 | Crime Prevention | |
Criminology & Criminal Justice | 2251 | Youth Gangs | |
Criminology & Criminal Justice | 2260 | Corrections | |
Criminology & Criminal Justice | 2265 | Capital Punishment | |
Economics | 1000 | Introduction to the American Economy | |
Economics | 1001 | Principles of Microeconomics | |
Economics | 2010 | The Business Firm: History, Theory and Policy | |
Economics | 2610 | The Economics of Professional Sports | |
English | 1120 | Literary Types | |
English | 1200 | Myth | |
English | 2280 | The Contemporary World in Literature** | |
English | 2340 | Introduction to Drama | |
Geography | 2001 | Cultural Geography | |
History | 1003 | African-American History*** | |
Honors | 1201 | Freshman Symposium: Cultural Traditions II | |
Honors | 1230 | American Traditions*** | |
Honors | 1310 | Non-Western Traditions Series -Humanities | |
Honors | 1330 | Non-Western Traditions-Social Sciences | |
Honors | 2310 | Cultural Diversity in the Humanities** | |
Honors | 2330 | Cultural Diversity in the Social Sciences** | |
Media Studies | 1060 | Introduction to World Cinema | |
Media Studies | 1110 | Introduction to Radio and Television Broadcasting | |
Media Studies | 1135 | Media Theory | |
Music History & Literature | 1001 | Introduction to Music | |
Music History & Literature | 1010 | History of Western Music I | |
Music History & Literature | 1020 | History of Western Music II | |
Music History & Literature | 1080 | Introduction to Irish Traditional Music | |
Music History & Literature | 1090 | Non-Western Music I** | |
Music History & Literature | 1110 | Introduction to Irish Traditional Music in North America | |
Music Theory & Composition | 1190 | Fundamentals of Music | |
Music Theory & Composition | 1301 | Theory of Music I | |
Music Theory & Composition | 1311 | Theory of Music II | |
Music Theory & Composition | 2301 | Theory of Music III | |
Music Theory & Composition | 2311 | Theory of Music IV | |
Philosophy | 1090 | Telecourse: Philosophy and Other Disciplines | |
Philosophy | 1091 | Telecourse: Significant Figures in Philosophy | |
Philosophy | 1110 | Western Philosophy I | |
Philosophy | 1111 | Western Philosophy II | |
Philosophy | 1120 | Asian Philosophy ** | |
Philosophy | 1125 | Islamic Philosophy** | |
Philosophy | 1130 | Approaches to Ethics | |
Philosophy | 1150 | Major Questions in Philosophy | |
Philosophy | 1160 | Logic and Language | |
Philosophy | 1185 | Philosophy of Religion | |
Philosophy | 2252 | Philosophical Foundations of Criminal Justice (CRIMIN 2252) | |
Philosophy | 2253 | Philosophy and Feminism | |
Philosophy | 2254 | Business Ethics | |
Philosophy | 2256 | Bioethics | |
Philosophy | 2258 | Medicine, Values and Society | |
Philosophy | 2259 | Engineering Ethics | |
Philosophy | 2280 | Minds, Brains and Machines | |
Political Science | 1100 | Introduction to American Politics*** | |
Political Science | 1200 | Foundations of Law (Crimin1200) | |
Political Science | 1500 | Introduction to Comparative Politics | |
Political Science | 1550 | Women and Politics in the Developing World | |
Political Science | 1800 | World Politics | |
Political Science | 1850 | Global Ecology (BIOL 1081) | |
Sociology | 1010 | Introduction to Sociology | |
Sociology | 1040 | Social Problems | |
GOAL # 4 SOCIAL AND BEHAVIORAL SCIENCES KNOWLEDGE
The Social and Behavioral Sciences Knowledge Goal develops students’ understanding of themselves and the world around them through the study of content and the processes used by historians and social and behavioral scientists to discover, describe, explain, and predict human behavior and social systems. Students must understand the diversities and complexities of the cultural and social world, past and present, and come to an informed sense of self and others (CBHE General Education, June 2000).
Students must complete a minimum of three courses or nine hours in the Social and Behavioral Sciences Knowledge area taken from the following list:
**satisfies cultural diversity requirement
***satisfies government requirement
Department | Course # | Course Title | |
Anthropology | 1005 | Introduction to Biological Anthropology | |
Anthropology | 1006 | Introduction to Non-Human Primates | |
Anthropology | 1011 | Introduction to Cultural Anthropology** | |
Anthropology | 1019 | Introduction to Archaeology ** | |
Anthropology | 1025 | World Culture** | |
Anthropology | 1033 | World Archaeology** | |
Anthropology | 1035 | Ancient Greek Civilization and Culture | |
Anthropology | 2105 | Human Variation** | |
Anthropology | 2117 | Greek History and Culture (same as HIST 2117) | |
Anthropology | 2120 | Native People of North America | |
Anthropology | 2121 | Symbols in American Indian Culture | |
Biology | 1081 | Global Ecology | |
Communication | 1050 | Introduction to Mass Media | |
Criminology & Criminal Justice | 1100 | Introduction to Criminology and Criminal Justice | |
Criminology & Criminal Justice | 1110 | Theories of Crime | |
Criminology & Criminal Justice | 1120 | Criminal Law | |
Criminology & Criminal Justice | 1130 | Criminal Justice Policy | |
Criminology & Criminal Justice | 1200 | Foundations of Law (POL SCI 1200) | |
Criminology & Criminal Justice | 2230 | Crime Prevention | |
Criminology & Criminal Justice | 2251 | Youth Gangs | |
Criminology & Criminal Justice | 2260 | Corrections | |
Criminology & Criminal Justice | 2265 | Capital Punishment | |
Economics | 1000 | Introduction to the American Economy | |
Economics | 1001 | Principles of Microeconomics | |
Economics | 1002 | Principles of Macroeconomics | |
Economics | 1500 | Entertainment Economics: The Movie Industry | |
Economics | 2010 | The Business Firm: History, Theory and Policy | |
Economics | 2410 | The Economics of Women, Men and Work | |
Economics | 2610 | The Economics of Professional Sports | |
Economics | 2800 | History of American Economic Development | |
Geography | 1001 | Introduction to Geography | |
Geography | 2001 | Cultural Geography | |
History | 1001 | American Civilization to 1865*** | |
History | 1002 | American Civilization l865-Present *** | |
History | 1003 | African-American History*** | |
History | 1004 | The History of Women in the United States*** | |
History | 1030 | The Ancient World | |
History | 1031 | Topics in European Civilization to 1715 | |
History | 1032 | Topics in European Civilization since 1715 | |
History | 1041 | East Asian Civilization to 1800** | |
History | 1042 | East Asian Civilization from 1800** | |
History | 1051 | Latin American Civilization** | |
History | 1052 | Mexican Civilization** | |
History | 1061 | African Civilization To 1800** | |
History | 1062 | African Civilization Since 1800** | |
History | 1064 | African Diaspora Since 1800** | |
History | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) | |
Honors | 1130 | Western Traditions--Social Science | |
Honors | 1230 | American Traditions*** | |
Honors | 1330 | Non-Western Traditions--Social Science | |
Honors | 2030 | Honors Inquiries in Social and Behavioral Sciences | |
Honors | 2330 | Cultural Diversity in the Social Sciences** | |
Media Studies | 1050 | Introduction to Media Studies | |
Political Science | 1100 | ntroduction to American Politics*** | |
Political Science | 1200 | Foundations of Law (Crimin1200) | |
Political Science | 1450 | Introduction to Labor Studies | |
Political Science | 1500 | Introduction to Comparative Politics | |
Political Science | 1550 | Women and Politics in the Developing World | |
Political Science | 1800 | World Politics | |
Political Science | 1820 | Global Issues | |
Political Science | 1850 | Global Ecology (Bio. 1081) | |
Psychology | 1003 | General Psychology | |
Psychology | 1268 | Human Growth and Behavior | |
Sociology | 1010 | Introduction to Sociology | |
Sociology | 1040 | Social Problems | |
GOAL # 5 HUMANITIES AND FINE ARTS KNOWLEDGE
The Humanities and Fine Arts Knowledge Goal develops the students’ understanding of the ways in which humans have addressed their condition through imaginative work in the humanities and fine arts; to deepen their understanding of how that imaginative process is informed and limited by social, cultural, linguistic, and historical circumstances; and to appreciate the world of the creative imagination as a form of knowledge (CBHE General Education, June 2000).
Students must complete a minimum of three courses or nine hours from the Humanities and Fine Arts Knowledge area taken from the following list:
**satisfies cultural diversity requirement
Department | Course # | Course Title | |
Art History | 1100 | Introduction to Western Art | |
Art History | 1102 | Art of Egypt and the Ancient Near and Middle East | |
Art History | 1104 | Indigenous Arts of North America** | |
Art History | 1105 | Introduction to the Arts of Africa | |
Art History | 1108 | Introduction to Arts of Asia | |
Art History | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) | |
Art History | 2211 | Art and Archeology of the Ancient World | |
Art History | 2212 | Greek Art and Archaeology | |
Art History | 2213 | Roman Art and Archaeology | |
Art History | 2214 | Early Christian and Byzantine Art | |
Art History | 2225 | Medieval Art | |
Art History | 2235 | European Art and Architecture 1300-1800 | |
Art History | 2237 | Northern European Renaissance Art | |
Art History | 2245 | Baroque Art and Architecture | |
Art History | 2250 | Nineteenth Century European Art | |
Art History | 2255 | Modern Art** | |
Art History | 2265 | History of Photography | |
Art History | 2270 | American Art to 1876 | |
Art History | 2272 | American Art since 1876 | |
Art History | 2279 | American Architecture | |
Art History | 2281 | Art since 1960 | |
English | 1120 | Literary Types | |
English | 1130 | Topics in Literature | |
English | 1170 | American Literary Masterpieces | |
English | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) | |
English | 1200 | Myth | |
English | 1700 | African-American Literature | |
English | 2030 | Poetry Writing | |
English | 2040 | Short Story Writing | |
English | 2120 | Topics in Writing | |
English | 2240 | Literature of the New Testament | |
English | 2250 | Literature of the Old Testament | |
English | 2280 | The Contemporary World in Literature | |
English | 2310 | English Literature I | |
English | 2320 | English Literature II | |
English | 2330 | Introduction to Poetry | |
English | 2340 | Introduction to Drama | |
English | 2710 | American Literature I | |
English | 2720 | American Literature II | |
French | 2102 | Intermediate French Language and Culture II | |
French | 2180 | Readings in French | |
German | 2170 | German Conversation and Composition | |
German | 2180 | Readings in German | |
Honors | 1110 | Western Traditions | |
Honors | 1111 | Western Cultural Traditions and Critical Thinking | |
Honors | 1200 | Freshmen Symposium: Cultural Traditions I | |
Honors | 1201 | Freshman Symposium: Cultural Traditions II | |
Honors | 1210 | American Traditions in Humanities | |
Honors | 1300 | Critical Analysis | |
Honors | 1310 | Non-Western Traditions Series Humanities** | |
Honors | 1900 | Independent Cross-Cultural Readings | |
Honors | 2010 | Inquiries in the Humanities | |
Honors | 2020 | Inquiries in the Fine and Performing Arts | |
Honors | 2310 | Cultural Diversity in the Humanities** | |
Japanese | 2150 | Classical Japanese Literature in Translation | |
Media Studies | 1060 | Introduction to World Cinema | |
Media Studies | 1110 | Introduction to Radio and Television Broadcasting | |
Media Studies | 1135 | Media Theory | |
Media Studies | 2271 | History of American Film | |
Media Studies | 2272 | Contemporary Cinema | |
Music History & Literature | 1001 | Introduction to Music | |
Music History & Literature | 1010 | History of Western Music I | |
Music History & Literature | 1020 | History of Western Music II | |
Music History & Literature | 1060 | Introduction to African-American Music | |
Music History & Literature | 1070 | Introduction to Jazz | |
Music History & Literature | 1080 | Introduction to Irish Traditional Music | |
Music History & Literature | 1090 | Non-Western Music I | |
Music History & Literature | 1110 | Introduction to Irish Traditional Music in North America | |
Music History & Literature | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) | |
Music Theory & Composition | 1190 | Fundamentals of Music | |
Music Theory & Composition | 1301 | Theory of Music I | |
Music Theory & Composition | 1311 | Theory of Music II | |
Music Theory & Composition | 2301 | Theory of Music III | |
Music Theory & Composition | 2311 | Theory of Music IV** |
|
Philosophy | 1090 | Telecourse: Philosophy and Other Disciplines | |
Philosophy | 1091 | Telecourse: Significant Figures in Philosophy | |
Philosophy | 1110 | Western Philosophy I | |
Philosophy | 1111 | Western Philosophy II | |
Philosophy | 1120 | Asian Philosophy** | |
Philosophy | 1125 | Islamic Philosophy** | |
Philosophy | 1130 | Approaches to Ethics | |
Philosophy | 1150 | Major Questions in Philosophy | |
Philosophy | 1160 | Logic and Language | |
Philosophy | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) | |
Philosophy | 1185 | Philosophy of Religion | |
Philosophy | 2252 | Philosophical Foundations in Criminal Justice (Crimin2252) | |
Philosophy | 2253 | Philosophy and Feminism | |
Philosophy | 2254 | Business Ethics | |
Philosophy | 2256 | Bioethics | |
Philosophy | 2258 | Medicine, Values and Society | |
Philosophy | 2259 | Engineering Ethics | |
Philosophy | 2280 | Minds, Brains and Machines | |
Spanish | 2171 | Spanish Conversation and Pronunciation | |
Spanish | 2172 | Spanish Composition | |
Spanish | 2180 | Readings in Spanish | |
Theatre & Dance | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) | |
Theatre & Dance | 1210 | Fundamentals of Acting | |
Theatre & Dance | 1800 | Introduction to Theatre 1 | |
Theatre & Dance | 1850 | Introduction to Non-Western Theatre | |
Theatre & Dance | 2211 | Acting Styles | |
Theatre & Dance | 2810 | History of World Theatre and Drama Through the Restoration | |
Theatre & Dance | 2820 | The History of World Theatre & Drama from 18th Century to Contemporary Times | |
GOAL # 6 MATHEMATICS AND LIFE/NATURAL SCIENCES KNOWLEDGE
The Mathematics and Life/Natural Sciences Knowledge Goal develops students’ abilities in the areas of mathematics and sciences. In mathematics, the goal develops the students’ understanding of fundamental mathematical concepts and their applications. Students should develop a level of quantitative literacy that would enable them to make decisions and solve problems and which could serve as a basis for continued learning. To meet this goal, students must have one mathematics course that has the same prerequisite(s) and level of rigor as college algebra. In the life and natural sciences, this goal develops the students’ understanding of the principles and laboratory procedures of life and physical sciences and to cultivate their abilities to apply the empirical methods of scientific inquiry. Students should understand how scientific discovery changes theoretical views of the world, informs our imaginations, and shapes human history. Students should also understand that science is shaped by historical and social contexts (CBHE General Education, June 2000). Students must complete a minimum of four courses or twelve hours in the Mathematics and Life/Natural Sciences Knowledge area.
Note: All students are required to earn a C- or better in a college-credit mathematics course (Math 1020 or higher meets this requirement at UMSL), or achieve a score of 26 or higher on the Missouri Math Placement Test. Students should check the current schedule of courses for more details regarding math proficiency and placement.
Department | Course # | Course Title | |
Anthropology | 1005 (4 hrs) | Introduction to Biological Anthropology | |
Astronomy | 1001A (3hrs) | Cosmic Evolution/ Introductory Astronomy (without lab) | |
Astronomy | 1001 (4hrs) | Cosmic Evolution/ Introductory Astronomy (with lab) | |
Astronomy | 1011 | Planets and Life in the Universe | |
Astronomy | 1012 | The Violent Universe and the New Astronomy | |
Astronomy | 1050 | Introduction to Astronomy I | |
Astronomy | 1051 | Introduction to Astronomy II | |
Atmospheric Science | 1001A (3 hrs) |
Elementary Meteorology (without lab) | |
Atmospheric Science | 1001 (4 hrs) |
Elementary Meteorology (with lab) | |
Biology | 1012 | General Biology | |
Biology | 1013 (2 hrs) | General Biology Laboratory | |
Biology | 1081 | Global Ecology (POL SCI 1850) | |
Biology | 1102 | Human Biology | |
Biology | 1131(4 hrs) | Human Anatomy and Physiology I | |
Biology | 1141(4 hrs) | Human Anatomy and Physiology II | |
Biology | 1162 | General Microbiology | |
Biology | 1202 | Environmental Biology | |
Biology | 1350 | Conservation of Biodiversity | |
Biology | 1811 (5 hrs) | Introductory Biology I: From Molecules to Organisms | |
Biology | 1821 (5 hrs) | Introductory Biology II: Organisms and the Environment | |
Chemistry | 1011 | Chemistry in the Environment and Everyday Living | |
Chemistry | 1052 (4 hrs) | Chemistry for Health Professions | |
Chemistry | 1062 (2 hrs) | Organic and Biochemistry for Health Professions | |
Chemistry | 1111 (5 hrs) | Introductory Chemistry I | |
Chemistry | 1121 (5 hrs) | Introductory Chemistry II | |
Chemistry | 2223 | Quantitative Analysis | |
Chemistry | 2412 | Basic Inorganic Chemistry | |
Chemistry | 2621 | Organic Chemistry | |
