NO. | Course | F24 | SP25 | F25 | SP26 | F26 | SP27 | F27 | SP28 |
6300 | Lead Mgmt Nonprofit | X | E | E | E | E | |||
6401 | Intro Pol Resrch | E | E | E | E | ||||
6402 | Int Tech Pol Res | E | E | ||||||
6403 | Adv Tech Pol Res | E | E | ||||||
6404 | Multi-Meth Res De | X | |||||||
6405 | DR Research | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
6410 | Intro Pol Anal | E | E | E | E | ||||
6415 | DR Pub Policy | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
6418 | Social & Econ Dev Pol | E | E | E | E | ||||
6420 | Prosem Pub Law | ||||||||
6425 | DR Pub Law | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
6430 | Prosem Amer Pol | E | |||||||
6435 | DR Amer Pol | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
6440 | Prosem PP Admin | E | E | E | E | ||||
6442 | The Policy Process | E | E | ||||||
6443 | Health Care Pol | E | E | ||||||
6445 | DR Pub Admin | ARR | ARR | ARR | ARR | ||||
6449 | Hum Resrce Pub Sec | E | E | E | E | ||||
6450 | Pros Comp Pol | ||||||||
6452 | Sustain Dev | ||||||||
NO. | Course | F24 | SP25 | F25 | SP26 | F26 | SP27 | F27 | SP28 |
6455 | DR Comp Pol | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
6470 | Pros Urban Pol | E | E | E | |||||
6471 | Sem Urban Pol | E | E | ||||||
6475 | DR Urban Pol | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
6480 | Pros IR | X | X | ||||||
6485 | DR IR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
6488 | Stud IR | X | |||||||
6490 | Strategies Plan Nonprofit Orgs | e | e | ||||||
6494 | Thesis Research | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
6495 | Internship | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
6499 | Dir Diss Prop Rsrch | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
7499 | Dissertation Res | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
O=Online (As of F19) E=Evening X=Time and Mode of Instruction to be determined.
ARR=Meeting times arranged with professor.
Note: Directed Readings and Independent Research courses are available each semester.