Year Matriculated | 2020 | 2019 | 2018 | 2017 | ||||
# | % of matriculants | # | % of matriculants | # | % of matriculants | # | % of matriculants | |
---|---|---|---|---|---|---|---|---|
Total Number of matriculants | 47 | 45 | 42 | 49 | ||||
Graduated in 4 years | 40 | 85.1% | 42 | 93.3% | 36 | 85.7% | 47 | 96.0% |
Graduated in 5 or more years | 1 | 2.1% | 1 | 2.2% | 2 | 4.8% | 1 | 2.0% |
Graduated at any time | 40 | 85.1% | 43 | 95.6% | 38 | 90.5% | 48 | 98% |
Still enrolled or on leave of absence | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0% |
Attrition for academic reasons | 2 | 4.3% | 2 | 4.4% | 2 | 4.8% | 1 | 2.0% |
Attrition for other reasons | 4 | 8.5% | 0 | 0.0% | 2 | 4.8% | 0 | 0% |
Last update: 04/24/24