General Education Requirements:
Students must successfully complete the general requirements of the university, the school or college in which they are enrolled, and the specific requirements of their area of specialization. Described below are the general education requirements for all degrees. Students may consult their degree audit (DARS) report for recommended general education courses in their major.
The University of Missouri-St. Louis General Education Program was approved by the Faculty Senate April 23, 2002. This program affords both new UMSL students and transfer students attending our university the opportunity to develop and use intellectual tools and to acquire a breadth of knowledge necessary in our challenging, technological, and diverse world. This program challenges students to investigate various disciplines as potential majors and to develop environments, and it prepares them for success in major fields of study. The program complies fully with the Missouri Coordinating Board of Higher Education Guidelines on Transfer and Articulation (June 2000).
General Education Requirements
Application of Policy to Freshmen
Freshmen who enrolled at UMSL or any other accredited post-secondary institution in Fall 2002, and all future freshmen, must complete the requirements of the General Education Plan totaling at 42 credit hours in order to earn a baccalaureate degree from the University of Missouri-St. Louis. For purposes of this policy, a freshman is defined as any student who has completed fewer than 24 semester hours*.
*Only credit that is transferable to UMSL is applicable. For purposes of implementing the general education plan at UMSL, the phrase "credit that is transferable" shall be interpreted to mean all credit associated with coursework completed with a grade of D- or better at a regionally accredited post-secondary institution (or an approved foreign college or university). Credit associated with military science and developmental/remedial coursework shall be excluded from this understanding of "credit that is transferable”.
Application of Policy to Students Who Started Prior to Fall 2002
Students who earned 24 or more semester hours of credit* at any accredited post-secondary institutions(s) before the start of the fall 2002 semester may meet the general education requirements stipulated in the UMSL 2001-2002 Bulletin or elect to complete the current General Education Plan described below.
*Only credit that is transferable to UMSL is applicable
SKILL GOALS:
Communicating Skills (minimum 6 credit hours) [C]
Managing Information Skills (minimum 3 credit hours) [MI]
Valuing Skills (minimum 3 credit hours) [V]
KNOWLEDGE GOALS:
Social and Behavioral Sciences Knowledge Goal (minimum 9 credit hours) [SS]
Humanities and Fine Arts Knowledge Goal (minimum 9 credit hours) [H]
Mathematics and Life/Natural Sciences (minimum 12 credit hours) [MS]
Students may take only those courses listed below for the 42-hour General Education block. Many courses satisfy more than one goal, are designated as such, and may be counted for all of the goals listed for each specific course. Select courses that concentrate fully on a skill goal(s) but no knowledge goals have been marked with an asterisk, and it should be noted that those courses concentrate on the designated skill comprehensively.
Once students have met the required number of courses or hours under each goal, they may take any of the certified General Education courses listed under any of the goals to achieve the 42-hour program. This offers them the opportunity to use the General Education program to meet their individual needs and interests. Students may not take any upper-level courses or any lower-level courses that do not appear on the list of certified General Education courses to complete the 42-hour block.
Transfer students entering UMSL may transfer a CBHE approved 42-hour block of General Education courses, in accordance with the CBHE Transfer and Articulation agreement. However, those students transferring with fewer than 42 hours or from a non-participating institution will have their transcripts evaluated on a course-by-course basis.
The General Education Program of the University of Missouri-St. Louis offers students an exciting and challenging program that develops the skills and knowledge necessary to succeed in today’s changing world. The following information outlines each of the six goals and the courses that meet the competencies students must achieve to accomplish the designated skills and knowledge goals. The program also allows for individual choices in disciplines and skills to assist the students in their undergraduate endeavors at UMSL
GENERAL EDUCATION GOALS AND COURSES
PLEASE NOTE:
* Course addresses skill goal(s) and no knowledge goals. The course covers the skill goal comprehensively and is suggested for those students who seek an in-depth coverage of that skill.
**Course will count for Cultural Diversity Graduation Requirement.
***Course will count for State Government/History Requirement (Honors students should check with Honors College each semester for list of Gen. Ed. Courses that meets this requirement).
GOALS:
SKILL GOALS:
COMMUNICATING (minimum 6 credit hours)
MANAGING INFORMATION (minimum 3 credit hours)
VALUING (minimum 3 credit hours)
KNOWLEDGE GOALS:
SOCIAL AND BEHAVIORAL SCIENCES (minimum 9 credit hours)
HUMANITIES AND FINE ARTS (minimum 9 credit hours)
MATHEMATICS AND LIFE/NATURAL SCIENCES (minimum 12 credit hours)
The Communicating Skills Goal develops students’ effective use of the English language and quantitative and other symbolic systems essential to their success in school and in the world. Students should be able to read and listen critically and to write and speak with thoughtfulness, clarity, coherence, and persuasiveness (CBHE General Education, June 2000).
Students must complete a minimum of six credit hours in the Communicating Skills area including a freshman composition course (ENGL 1100, 1110 or HONORS 1200) and one other course taken from the following list:
*comprehensive coverage of skill goal
** satisfies cultural diversity requirement
***satisfies state government requirement
Department | Course # | Course Title and Credit Hours |
English |
1100 or |
Freshman Composition* (3) |
English |
1110 or |
Freshman Composition for International Students* (3) |
Honors | 1100 | Freshman Composition for Honors Students (3) |
Select a minimum of one Course: |
|
|
Art History | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) (3) |
Communication | 1030 | Interpersonal Communication* (3) |
Communication | 1040 | Introduction to Public Speaking* (3) |
Communication | 1050 | Introduction to Mass Communication (3) |
Biology | 1102 | Human Biology (3) |
Chemistry | 2223 | Quantitative Analysis (3) |
Chemistry | 2633 | Organic Chemistry Laboratory (2) |
English | 1120 | Literary Types (3) |
English | 1130 | Topics in Literature (3) |
English | 1170 | American Literary Masterpieces (3) |
English | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) (3) |
English | 1200 | Myth (3) |
English | 1700 | African-American Literature (3) |
English | 2030 | Poetry Writing (3) |
English | 2040 | Short Story Writing (3) |
English | 2120 | Topics in Writing (3) |
English | 2240 | Literature of the New Testament (3) |
English | 2250 | Literature of the Old Testament (3) |
English | 2310 | English Literature I (3) |
English | 2320 | English Literature II (3) |
English | 2330 | Introduction to Poetry (3) |
English | 2710 | American Literature I (3) |
English | 2720 | American Literature II (3) |
English | 2810 | Traditional Grammar* (3) |
French | 2102 | Intermediate French Language and Culture II (3) |
French | 2180 | Readings in French(3) |
German | 2170 | German Composition and Conversation (3) |
German | 2180 | Readings in German (3) |
History | 1001 | American Civilization to 1865*** (3) |
History | 1002 | American Civilization 1865 to Present*** (3) |
History | 1004 | The History of Women in the United States*** (3) |
History | 1030 | The Ancient World (3) |
History | 1031 | Topics in European Civilization to 1715 (3) |
History | 1032 | Topics in European Civilization since 1715 (3) |
History | 1051 | Latin American Civilization** (3) |
History | 1061 | African Civilization To 1800** (3) |
History | 1062 | African Civilization Since 1800** (3) |
History | 1075 | World History to 1500 (3) |
History | 1076 | World History since 1500 (3) |
History | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) (3) |
Honors | 1110 | Honors Western Traditions: Humanities (3) |
Honors | 1130 | Honors Western Traditions: Social & Behavioral Sciences (3) |
Honors | 1330 | Honors Non-Western Traditions** (3) |
Honors | 1900 | Cross-Cultural Readings (1-3) |
Honors | 2010 | Honors Inquiries in the Humanities (3) |
Honors | 2020 | Honors Inquiries in the Fine Arts (3) |
Honors | 2030 | Honors Inquiries in the Social and Behavioral Science (3) |
Honors | 2050 | Honors Inquiries in Natural Sciences (3) |
Media Studies | 1050 | Introduction to Media Studies (3) |
Media Studies | 2218 | Public Policy in Telecommunication (3) |
Music History & Literature | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) (3) |
Philosophy | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) (3) |
Philosophy | 2280 | Minds, Brains, and Machines (3) |
Philosophy | 2282 | Philosophy of Science in Historical Perspective (3) |
Spanish | 2171 | Spanish Conversation and Pronunciation (3) |
Spanish | 2172 | Spanish Composition (3) |
Spanish | 2180 | Readings in Spanish** (3) |
Theatre & Dance | 1175 | Arts and Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) (3) |
Theatre & Dance | 1210 | Fundamentals of Acting (3) |
Theatre & Dance | 1800 | Introduction to Theatre (3) |
Theatre & Dance | 1850 | Introduction to Non-Western Theatre ** (3) |
Theatre & Dance | 2020 | Acting for the Camera (3) |
Theatre & Dance | 2105 | Script Analysis (3) |
Theatre & Dance | 2211 | Acting Styles (3) |
Theatre & Dance | 2810 | History of World Theatre and Drama Through the Restoration (3) |
Theatre & Dance | 2820 | History of World Theatre and Drama from 18th Century to Contemporary Times (3) |
Theatre & Dance | 2840 | History of Dance to the 19th Century (3) |
GOAL # 2 MANAGING INFORMATION SKILLS
The Managing Information Skills Goal develops students’ abilities to locate, organize, store, retrieve, evaluate, synthesize and annotate information from print, electronic, and other sources in preparation for solving problems and making informed decisions (CBHE General Education, June 2000).
Students must complete a minimum of three credit hours in the Managing Information Skills area taken from the following list:
*comprehensive coverage of the skill goal
**satisfies cultural diversity requirement
***satisfies state government requirement
Department | Course # | Course Title and Credit Hours |
Anthropology | 1005 | Introduction to Biological Anthropology (4) |
Anthropology | 1006 | Introduction to Non-Human Primates (3) |
Anthropology | 1019 | Introduction to Archaeology** (3) |
Anthropology | 1033 | World Archaeology** (3) |
Anthropology | 2105 | Human Variation** (3) |
Art History | 1104 | Indigenous Arts of North America** (3) |
Art History | 2212 | Greek Art and Archaeology (3) |
Art History | 2213 | Roman Art and Archaeology (3) |
Art History | 2214 | Early Christian and Byzantine Art (3) |
Art History | 2225 | Medieval Art (3) |
Art History | 2237 | Northern European Renaissance Art (3) |
Art History | 2245 | Baroque Art and Architecture (3) |
Art History | 2250 | Nineteenth Century European Art (3) |
Art History | 2265 | History of Photography (3) |
Art History | 2270 | American Art to 1876 (3) |
Art History | 2272 | American Art since 1876 (3) |
Art History | 2279 | American Architecture (3) |
Art History | 2281 | Art since 1960 (3) |
Astronomy | 1001A | Cosmic Evolution/Introductory Astronomy (without lab) (3) |
Astronomy | 1001 | Cosmic Evolution/Introductory Astronomy (with lab) (4) |
Atmospheric Science | 1001A | Elementary Meteorology (without lab) (3) |
Atmospheric Science | 1001 | Elementary Meteorology (with lab) (4) |
Biology | 1202 | Environmental Biology (3) |
Biology | 1350 | Conservation of Biodiversity (3) |
Biology | 1811 | Introduction to Biology I: From Molecules to Organisms (5) |
Biology | 1821 | Introduction to Biology II: Organisms and the Environment* (5) |
Business Administration | 1590 | Personal Finance (3) |
Business Administration | 2900 | Legal Environment of Business (3) |
Chemistry | 1011 | Chemistry in the Environment and Everyday Living (3) |
Chemistry | 1052 | Chemistry for the Health Professions (4) |
Chemistry | 1062 | Organic and Biochemistry for Health Professions (2) |
Chemistry | 1111 | Introductory Chemistry I (5) |
Chemistry | 1121 | Introductory Chemistry II (5) |
Chemistry | 2223 | Quantitative Analysis (3) |
Chemistry | 2622 | Organic Chemistry II (3) |
Chemistry | 2633 | Organic Chemistry Laboratory (2) |
Chemistry | 3412 | Basic Inorganic Chemistry (2) |
Computer Science | 1010 | Introduction to Computers (credit not granted for both CMP SCI 1010 and INFSYS 1800)* (3) |
Computer Science | 1011 | Introduction to the Internet and World Wide Web (3) |
Computer Science | 1012 | Learning to Program Using Virtual Worlds (3) |
Criminology & Criminal Justice | 1100 | Introduction to Criminology & Criminal Justice (3) |
Economics | 2410 | The Economics of Women, Men and Work (3) |
Economics | 2800 | History of American Economic Development (3) |
English | 1100 | Freshman Composition (3) |
English | 1110 | Freshman Composition for International Students (3) |
Finance | 1590 | Personal Finance (3) |
Geography | 1001 | Introduction to Geography (3) |
Geography | 1002 | World Regions (3) |
Geology | 1001A | General Geology (3) |
Geology | 1001 | General Geology (4) |
Geology | 1002A | Historical Geology (3) |
Geology | 1002 | Historical Geology (4) |
History | 2800 | History of American Economic Development (3) |
Honors | 1200 | Freshman Symposium: Cultural Traditions I** (3) |
Honors | 1310 | Non-Western Traditions (3) |
Honors | 2051 | Inquiries in the Sciences: Laboratory or Field Work (1) |
Information Systems | 1800 | Computers and Information Systems (credit not granted for both INFSYS 1800 and CMP SCI 1010)* (3) |
Media Studies | 2271 | History of American Film (3) |
Media Studies | 2272 | Contemporary Cinema (3) |
Physics | 1011 | Basic Physics I (4) |
Physics | 1012 | Basic Physics II (4) |
Physics | 2111 | Physics: Mechanics and Heat (5) |
Physics | 2112 | Physics: Electricity, Magnetism and Optics (5) |
Political Science | 1450 | Introduction to Labor Studies 4 (3) |
Political Science | 1500 | Introduction to Comp. Politics (3) |
Political Science | 1550 | Women and Politics in the Developing World (3) |
Political Science | 1820 | Global Issues (3) |
Political Science | 1990 | The City (3) |
Sociology | 1999 | The City (3) |
Theatre & Dance | 2820 | The History of World Theatre & Drama from 18th Century to Contemporary Times (3) |
Theatre & Dance | 2840 | History of Dance to the 19th Century (3) |
GOAL # 3 VALUING SKILL
The Valuing Skills Goal develops students’ abilities to understand the moral and ethical values of a diverse society and to understand that many courses of action are guided by value judgments about the way things ought to be. Students should be able to make informed decisions through identifying personal values and the values of others and through understanding how such values develop (CBHE General Education, June 2000).
Students must complete a minimum of three credit hours in the Valuing Skills area taken from the following list:
**satisfies cultural diversity requirement
***satisfies state government requirement
Department | Course # | Course Title and Credit Hours |
Anthropology | 1011 | Introduction to Cultural Anthropology** (3) |
Anthropology | 1025 | World Cultures (3) |
Anthropology | 1037 | The Wonders of Greece: Introduction to Greek History and Culture (3) |
Anthropology | 1052 | The Olympic Games: Ideals & Reality (3) |
Anthropology | 2117 | Greek History & Culture** (3) |
Anthropology | 2120 | Native People of North America (3) |
Art History | 1101 | Ideas in Art History (3) |
Art History | 1102 | Art of Egypt and the Ancient Near and Middle East (3) |
Art History | 1104 | Indigenous Arts of North America** (3) |
Art History | 2212 | Greek Art and Archaeology (3) |
Art History | 2213 | Roman Art and Archaeology (3) |
Art History | 2214 | Early Christian and Byzantine Art (3) |
Art History | 2225 | Medieval Art (3) |
Art History | 2237 | Northern European Renaissance Art (3) |
Art History | 2245 | Baroque Art and Architecture (3) |
Art History | 2250 | Nineteenth Century European Art (3) |
Art History | 2265 | History of Photography (3) |
Art History | 2270 | American Art to 1876 (3) |
Art History | 2272 | American Art since 1876 (3) |
Art History | 2279 | American Architecture (3) |
Art History | 2281 | Art since 1960 (3) |
Biology | 1202 | Environmental Biology (3) |
Biology | 1350 | Conservation of Biodiversity (3) |
Business Administration | 1590 | Personal Finance (3) |
Business Administration | 1900 | Introduction to Personal Law (3) |
Business Administration | 2900 | Legal Environment of Business (3) |
Criminology & Criminal Justice | 1110 | Theories of Crime (3) |
Criminology & Criminal Justice | 1120 | Criminal Law (3) |
Criminology & Criminal Justice | 1130 | Criminal Justice Policy (3) |
Criminology & Criminal Justice | 1150 | Violence in America (3) |
Criminology & Criminal Justice | 1200 | Foundations of Law (POL SCI 1200) (3) |
Criminology & Criminal Justice | 2251 | Youth Gangs (3) |
Criminology & Criminal Justice | 2260 | Corrections (3) |
Criminology & Criminal Justice | 2265 | Capital Punishment (3) |
Economics | 1000 | Introduction to the American Economy (3) |
Economics | 1001 | Principles of Microeconomics (3) |
Economics | 2010 | The Business Firm: History, Theory and Policy (3) |
Economics | 2610 | The Economics of Professional Sports (3) |
English | 1120 | Literary Types (3) |
English | 1200 | Myth (3) |
English | 2280 | The Contemporary World in Literature** (3) |
English | 2340 | Introduction to Drama (3) |
Finance | 1590 | Personal Finance (3) |
Geography | 2001 | Cultural Geography (3) |
Gerontology | 2280 | Psychology of Death and Dying (3) |
History | 1003 | African-American History*** (3) |
History | 2102 | Introduction to Women's and Gender Studies (3) |
History | 2117 | Greek History and Culture (3) |
Honors | 1201 | Freshman Symposium: Cultural Traditions II (3) |
Honors | 1230 | American Traditions*** (3) |
Honors | 1310 | Non-Western Traditions Series -Humanities (3) |
Honors | 1330 | Non-Western Traditions-Social Sciences (3) |
Honors | 2310 | Cultural Diversity in the Humanities** (3) |
Honors | 2330 | Cultural Diversity in the Social Sciences** (3) |
Media Studies | 1060 | Introduction to World Cinema (3) |
Media Studies | 1110 | Introduction to Radio and Television Broadcasting (3) |
Music History & Literature | 1001 | Introduction to Music (3) |
Music History & Literature | 1010 | History of Western Music I (3) |
Music History & Literature | 1020 | History of Western Music II (3) |
Music History & Literature | 1080 | Introduction to Irish Traditional Music (3) |
Music History & Literature | 1090 | Non-Western Music I** (3) |
Music History & Literature | 1110 | Introduction to Irish Traditional Music in North America (3) |
Music History & Literature | 1130 | Introduction to Music Theatre (3) |
Music History & Literature | 1140 | Popular Music in America (3) |
Music History & Literature | 1150 | Drumming Cultures of the World (3) |
Music Theory & Composition | 1301 | Theory of Music I (3) |
Music Theory & Composition | 1311 | Theory of Music II (3) |
Music Theory & Composition | 2301 | Theory of Music III (3) |
Music Theory & Composition | 2311 | Theory of Music IV (3) |
Philosophy | 1090 | Telecourse: Philosophy and Other Disciplines (3) |
Philosophy | 1091 | Telecourse: Significant Figures in Philosophy (3) |
Philosophy | 1110 | Western Philosophy I (3) |
Philosophy | 1111 | Western Philosophy II (3) |
Philosophy | 1120 | Asian Philosophy ** (3) |
Philosophy | 1125 | Islamic Philosophy** (3) |
Philosophy | 1130 | Approaches to Ethics (3) |
Philosophy | 1150 | Major Questions in Philosophy (3) |
Philosophy | 1160 | Logic and Language (3) |
Philosophy | 1185 | Philosophy of Religion (3) |
Philosophy | 2252 | Philosophical Foundations of Criminal Justice (CRIMIN 2252) (3) |
Philosophy | 2253 | Philosophy and Feminism (3) |
Philosophy | 2254 | Business Ethics (3) |
Philosophy | 2255 | Environmental Ethics (3) |
Philosophy | 2256 | Bioethics (3) |
Philosophy | 2257 | Happiness and the Meaning of Life (3) |
Philosophy | 2258 | Medicine, Values and Society (3) |
Philosophy | 2259 | Engineering Ethics (3) |
Philosophy | 2276 | Philosophy of Film (3) |
Philosophy | 2280 | Minds, Brains and Machines (3) |
Political Science | 1100 | Introduction to American Politics*** (3) |
Political Science | 1200 | Foundations of Law (CRIMIN 1200) (3) |
Political Science | 1500 | Introduction to Comparative Politics (3) |
Political Science | 1550 | Women and Politics in the Developing World (3) |
Political Science | 1800 | World Politics (3) |
Political Science | 1990 | The City (3) |
Psychology | 2280 | Psychology of Death and Dying (3) |
Social Work | 2000 | Social Work and Social Problems (3) |
Social Work | 2102 | Introduction to Women's and Gender Studies (3) |
Social Work | 2200 | Social Welfare as a Social Institution (3) |
Sociology | 1010 | Introduction to Sociology (3) |
Sociology | 1040 | Social Problems (3) |
Sociology | 1999 | The City (3) |
Sociology | 2102 | Introduction to Women's and Gender Studies (3) |
Theatre & Dance | 2020 | Acting for the Camera (3) |
Women & Gender Studies | 2102 | Introduction to Women's and Gender Studies (3) |
Women & Gender Studies | 2253 | Philosophy & Feminism (3) |
GOAL # 4 SOCIAL AND BEHAVIORAL SCIENCES KNOWLEDGE
The Social and Behavioral Sciences Knowledge Goal develops students’ understanding of themselves and the world around them through the study of content and the processes used by historians and social and behavioral scientists to discover, describe, explain, and predict human behavior and social systems. Students must understand the diversities and complexities of the cultural and social world, past and present, and come to an informed sense of self and others (CBHE General Education, June 2000).
Students must complete a minimum of nine credit hours in the Social and Behavioral Sciences Knowledge area taken from the following list:
**satisfies cultural diversity requirement
***satisfies government requirement
Department | Course # | Course Title |
Anthropology | 1005 | Introduction to Biological Anthropology (4) |
Anthropology | 1006 | Introduction to Non-Human Primates (3) |
Anthropology | 1011 | Introduction to Cultural Anthropology** (3) |
Anthropology | 1019 | Introduction to Archaeology ** (3) |
Anthropology | 1025 | World Cultures** (3) |
Anthropology | 1033 | World Archaeology** (3) |
Anthropology | 1035 | Ancient Greek Civilization and Culture (3) |
Anthropology | 1037 | The Wonders of Greece: Introduction to Greek History and Culture (3) |
Anthropology | 1052 | The Olympic Games: Ideals and Reality (3) |
Anthropology | 2105 | Human Variation** (3) |
Anthropology | 2117 | Greek History and Culture ( HIST 2117) (3) |
Anthropology | 2120 | Native People of North America (3) |
Anthropology | 2121 | Symbols in American Indian Culture (3) |
Business Administration | 1900 | Introduction to Personal Law (3) |
Communication | 1050 | Introduction to Mass Communication (3) |
Criminology & Criminal Justice | 1100 | Introduction to Criminology and Criminal Justice (3) |
Criminology & Criminal Justice | 1110 | Theories of Crime (3) |
Criminology & Criminal Justice | 1120 | Criminal Law (3) |
Criminology & Criminal Justice | 1130 | Criminal Justice Policy (3) |
Criminology & Criminal Justice | 1150 | Violence in America (3) |
Criminology & Criminal Justice | 2251 | Youth Gangs (3) |
Criminology & Criminal Justice | 2260 | Corrections (3) |
Criminology & Criminal Justice | 2265 | Capital Punishment (3) |
Economics | 1000 | Introduction to the American Economy (3) |
Economics | 1001 | Principles of Microeconomics (3) |
Economics | 1002 | Principles of Macroeconomics (3) |
Economics | 1500 | Entertainment Economics: The Movie Industry (3) |
Economics | 2010 | The Business Firm: History, Theory and Policy (3) |
Economics | 2410 | The Economics of Women, Men and Work (3) |
Economics | 2610 | The Economics of Professional Sports (3) |
Economics | 2800 | History of American Economic Development (3) |
Geography | 1001 | Introduction to Geography (3) |
Geography | 1002 | World Regions (3) |
Geography | 2001 | Cultural Geography (3) |
Gerontology | 2280 | Psychology of Death and Dying (3) |
History | 1001 | American Civilization to 1865*** (3) |
History | 1002 | American Civilization l865-Present *** (3) |
History | 1003 | African-American History*** (3) |
History | 1004 | The History of Women in the United States*** (3) |
History | 1030 | The Ancient World (3) |
History | 1031 | Topics in European Civilization to 1715 (3) |
History | 1032 | Topics in European Civilization since 1715 (3) |
History | 1041 | East Asian Civilization to 1800** (3) |
History | 1042 | East Asian Civilization from 1800** (3) |
History | 1051 | Latin American Civilization** (3) |
History | 1052 | Mexican Civilization** (3) |
History | 1061 | African Civilization To 1800** (3) |
History | 1062 | African Civilization Since 1800** (3) |
History | 1075 | World History to 1500 (3) |
History | 1076 | World History since 1500 (3) |
History | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) (3) |
History | 2102 | Introduction to Women's and Gender Studies (3) |
History | 2117 | Greek History and Culture (3) |
History | 2800 | History of Economic Development (3) |
Honors | 1130 | Western Traditions--Social Science (3) |
Honors | 1230 | American Traditions*** (3) |
Honors | 1330 | Non-Western Traditions--Social Science (3) |
Honors | 2030 | Honors Inquiries in Social and Behavioral Sciences (3) |
Honors | 2330 | Cultural Diversity in the Social Sciences** (3) |
Media Studies | 1050 | Introduction to Media Studies (3) |
Political Science | 1100 | Introduction to American Politics*** (3) |
Political Science | 1450 | Introduction to Labor Studies (3) |
Political Science | 1500 | Introduction to Comparative Politics (3) |
Political Science | 1550 | Women and Politics in the Developing World (3) |
Political Science | 1800 | World Politics (3) |
Political Science | 1820 | Global Issues (3) |
Psychology | 1003 | General Psychology (3) |
Psychology | 1268 | Human Growth and Behavior (3) |
Psychology | 2280 | Psychology of Death and Dying (3) |
Social Work | 2000 | Social Work and Social Problems (3) |
Social Work | 2102 | Introduction to Women's and Gender Studies (3) |
Social Work | 2200 | Social Welfare as a Social Institution (3) |
Sociology | 1010 | Introduction to Sociology (3) |
Sociology | 1040 | Social Problems (3) |
Sociology | 2102 | Introduction to Women's and Gender Studies (3) |
Women & Gender Studies | 2102 | Introduction to Women's and Gender Studies (3) |
GOAL # 5 HUMANITIES AND FINE ARTS KNOWLEDGE
The Humanities and Fine Arts Knowledge Goal develops the students’ understanding of the ways in which humans have addressed their condition through imaginative work in the humanities and fine arts; to deepen their understanding of how that imaginative process is informed and limited by social, cultural, linguistic, and historical circumstances; and to appreciate the world of the creative imagination as a form of knowledge (CBHE General Education, June 2000).
Students must complete a minimum of nine credit hours from the Humanities and Fine Arts Knowledge area taken from the following list:
**satisfies cultural diversity requirement
Department | Course # | Course Title |
Art History | 1100 | Introduction to Western Art (3) |
Art History | 1101 | Ideas in Art History (3) |
Art History | 1102 | Art of Egypt and the Ancient Near and Middle East (3) |
Art History | 1104 | Indigenous Arts of North America** (3) |
Art History | 1105 | Introduction to the Arts of Africa (3) |
Art History | 1108 | Introduction to Arts of Asia (3) |
Art History | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) (3) |
Art History | 2211 | Art and Archeology of the Ancient World (3) |
Art History | 2212 | Greek Art and Archaeology (3) |
Art History | 2213 | Roman Art and Archaeology (3) |
Art History | 2214 | Early Christian and Byzantine Art (3) |
Art History | 2225 | Medieval Art (3) |
Art History | 2235 | European Art and Architecture 1300-1800 (3) |
Art History | 2237 | Northern European Renaissance Art (3) |
Art History | 2245 | Baroque Art and Architecture (3) |
Art History | 2250 | Nineteenth Century European Art (3) |
Art History | 2255 | Modern Art** (3) |
Art History | 2265 | History of Photography (3) |
Art History | 2270 | American Art to 1876 (3) |
Art History | 2272 | American Art since 1876 (3) |
Art History | 2279 | American Architecture (3) |
Art History | 2281 | Art since 1960 (3) |
English | 1120 | Literary Types (3) |
English | 1130 | Topics in Literature (3) |
English | 1170 | American Literary Masterpieces (3) |
English | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) (3) |
English | 1200 | Myth (3) |
English | 1700 | African-American Literature (3) |
English | 1710 | Native American Literature (3) |
English | 2030 | Poetry Writing (3) |
English | 2040 | Short Story Writing (3) |
English | 2120 | Topics in Writing (3) |
English | 2240 | Literature of the New Testament (3) |
English | 2250 | Literature of the Old Testament (3) |
English | 2280 | The Contemporary World in Literature (3) |
English | 2310 | English Literature I (3) |
English | 2320 | English Literature II (3) |
English | 2330 | Introduction to Poetry (3) |
English | 2340 | Introduction to Drama (3) |
English | 2710 | American Literature I (3) |
English | 2720 | American Literature II (3) |
French | 2102 | Intermediate French Language and Culture II (3) |
French | 2180 | Readings in French (3) |
German | 2170 | German Conversation and Composition (3) |
German | 2180 | Readings in German (3) |
Honors | 1110 | Western Traditions (3) |
Honors | 1111 | Western Cultural Traditions and Critical Thinking (3) |
Honors | 1200 | Freshmen Symposium: Cultural Traditions I (3) |
Honors | 1201 | Freshman Symposium: Cultural Traditions II (3) |
Honors | 1210 | American Traditions in Humanities (3) |
Honors | 1310 | Non-Western Traditions Series Humanities** (3) |
Honors | 1900 | Independent Cross-Cultural Readings (1-3) |
Honors | 2010 | Inquiries in the Humanities (3) |
Honors | 2020 | Inquiries in the Fine and Performing Arts (3) |
Honors | 2310 | Cultural Diversity in the Humanities** (3) |
Japanese | 2150 | Classical Japanese Literature in Translation (3) |
Media Studies | 1060 | Introduction to World Cinema (3) |
Media Studies | 1070 | Introduction to Cinema (3) |
Media Studies | 1110 | Introduction to Radio and Television Broadcasting (3) |
Media Studies | 2271 | History of American Film (3) |
Media Studies | 2272 | Contemporary Cinema (3) |
Music History & Literature | 1001 | Introduction to Music (3) |
Music History & Literature | 1010 | History of Western Music I (3) |
Music History & Literature | 1020 | History of Western Music II (3) |
Music History & Literature | 1060 | Introduction to African-American Music (3) |
Music History & Literature | 1070 | Introduction to Jazz (3) |
Music History & Literature | 1080 | Introduction to Irish Traditional Music (3) |
Music History & Literature | 1090 | Non-Western Music I (3) |
Music History & Literature | 1110 | Introduction to Irish Traditional Music in North America (3) |
Music History & Literature | 1130 | Introduction to Music Theatre (3) |
Music History & Literature | 1140 | Popular Music in America (3) |
Music History & Literature | 1150 | Drumming Cultures of the World (3) |
Music History & Literature | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) (3) |
Music Theory & Composition | 1301 | Theory of Music I (3) |
Music Theory & Composition | 1311 | Theory of Music II (3) |
Music Theory & Composition | 2301 | Theory of Music III (3) |
Music Theory & Composition | 2311 | Theory of Music IV** (3) |
Philosophy | 1090 | Telecourse: Philosophy and Other Disciplines (3) |
Philosophy | 1091 | Telecourse: Significant Figures in Philosophy (3) |
Philosophy | 1110 | Western Philosophy I (3) |
Philosophy | 1111 | Western Philosophy II (3) |
Philosophy | 1120 | Asian Philosophy** (3) |
Philosophy | 1125 | Islamic Philosophy** (3) |
Philosophy | 1130 | Approaches to Ethics (3) |
Philosophy | 1150 | Major Questions in Philosophy (3) |
Philosophy | 1160 | Logic and Language (3) |
Philosophy | 1175 | Arts & Ideas (HIST 1175, M H L T 1175, PHIL 1175, TH DAN 1175, ART HS, 1175) (3) |
