December 1999
The top 200 drugs of 1999
|
THE TOP 200 RX PRODUCTS | |||||
Rank 1999* | Rank 1998** | Product | Manufacturer | % change*** | |
1 | 3 | SYNTHROID | Knoll | 14.8 | |
2 | 1 | PREMARIN | Wyeth-Ayerst Canada | 5.4 | |
3 | 2 | TYLENOL W/COD #3 | Ortho | 6.3 | |
4 | 5 | NOVASEN | Novopharm | 7.2 | |
5 | 7 | LOSEC | AstraZeneca | 11.3 | |
6 | 4 | NOVAMOXIN | Novopharm | -18 | |
7 | 6 | VASOTEC | Frosst | -11.3 | |
8 | 12 | PAXIL | SB Pharma | 23.2 | |
9 | 31 | LIPITOR | Parke-Davis | 90 | |
10 | 9 | ATIVAN | Wyeth-Ayerst Canada | 3.2 | |
11 | 8 | TRIPHASIL | Wyeth-Ayerst Canada | -9.3 | |
12 | 13 | NORVASC | Pfizer | 22.4 | |
13 | 11 | APO-AMOXI | Apotex | 9.5 | |
14 | 10 | LANOXIN | Glaxo Wellcome | -2.4 | |
15 | 17 | COUMADIN | Dupont Pharmaceutical | 12.8 | |
16 | 14 | ADALAT XL | Bayer Pharma | -0.6 | |
17 | 15 | ELTROXIN | Glaxo Wellcome | 0.2 | |
18 | 21 | ZOLOFT | Pfizer | 20.8 | |
19 | 18 | ZOCOR | Frosst | 7.2 | |
20 | 16 | SALBUTAMOL | AltiMed | -0.9 | |
21 | 25 | BIAXIN | Abbott | 21 | |
22 | 19 | PRAVACHOL | Bristol-Myers Squibb | 4.3 | |
23 | 22 | APO-FUROSEMIDE | Apotex | 11.9 | |
24 | 26 | APO-LORAZEPAM | Apotex | 16.9 | |
25 | 40 | FLOVENT | Glaxo Wellcome | 46.4 | |
26 | 23 | APO-SALVENT | Apotex | 5.4 | |
27 | 29 | ARTHROTEC | Searle | 12.4 | |
28 | 28 | CIPRO | Bayer Pharma | 10.5 | |
29 | 20 | NOVO-SALMOL | Novopharm | -9.1 | |
30 | 27 | APO-RANITIDINE | Apotex | 6.6 | |
31 | 44 | TRI-CYCLEN | Ortho | 33.4 | |
32 | 32 | C.E.S. | ICN Canada | 9.4 | |
33 | 36 | APO-HYDRO | Apotex | 16.1 | |
34 | 24 | NOVO-LORAZEM | Novopharm | -10.3 | |
35 | 39 | APO-AMITRIPTYLINE | Apotex | 14.6 | |
36 | 30 | NOVO-SEMIDE | Novopharm | -5.3 | |
37 | 41 | NITRO-DUR | Schering | 11.3 | |
38 | 43 | MARVELON | Organon | 12.3 | |
39 | 42 | NOVO-METFORMIN | Novopharm | 9.5 | |
40 | 38 | FLONASE | Glaxo Wellcome | 3.3 | |
41 | 45 | NOVO-HYDRAZIDE | Novopharm | 8.7 | |
42 | 33 | NOVO-RANIDINE | Novopharm | -6.6 | |
43 | 35 | PREPULSID | Janssen | -3 | |
44 | 37 | ATROVENT | Boehringer Ingelheim | -5.3 | |
45 | 34 | PROVERA | Pharmacia & Upjohn | -8 | |
46 | 52 | MONOPRIL | Bristol-Myers Squibb | 16.7 | |
47 | 49 | ZESTRIL | AstraZeneca | 9.4 | |
48 | 51 | APO-OXAZEPAM | Apotex | 10.3 | |
49 | 47 | KENRAL-MPA | AltiMed | -0.7 | |
50 | 60 | APO-PREDNISONE | Apotex | 21.4 | |
51 | 46 | MSD E.C. ASA | J & J Merck Consumer | -4.9 | |
52 | 53 | CORTATE | Schering | 4.3 | |
53 | N/A | CELEBREX | Searle | N/A | |
54 | 67 | COZAAR | Frosst | 27.9 | |
55 | 61 | APO-GLYBURIDE | Apotex | 8.4 | |
56 | 75 | APO-ATENOL | Apotex | 26.5 | |
57 | 55 | TYLENOL W/COD #2 | Ortho | -0.9 | |
58 | 56 | DILANTIN SODIUM | Parke-Davis | 0.3 | |
59 | 93 | APO-DILTIAZ CD | Apotex | 43.8 | |
60 | 71 | ACCUPRIL | Parke-Davis | 19.6 | |
61 | 62 | APO-NAPROXEN | Apotex | 5.1 | |
62 | 48 | ORTHO 7/7/7 | Ortho | -18 | |
63 | 95 | ZITHROMAX | Pfizer | 39.5 | |
64 | 64 | PULMICORT | AstraZeneca | 3 | |
65 | 50 | ALTI-DILTIAZEM CD | AltiMed | -15.6 | |
66 | 716 | ZYBAN | Glaxo Wellcome | N/A | |
67 | 65 | PRINIVIL | Frosst | 2.7 | |
68 | 59 | NOVO-METOPROL | Novopharm | -7.8 | |
69 | 58 | ESTRADERM | Novartis | -9.8 | |
70 | 63 | NOVO-TRIPTYN | Novopharm | -6 | |
71 | 68 | LIPIDIL MICRO | Fournier | 2.2 | |
72 | 135 | FOSAMAX | Merck Sharp & Dohme | 62.9 | |
73 | 115 | ALTACE | Hoechst Marion Roussel | 44.6 | |
74 | 81 | GEN-GLYBE | Genpharm | 10.4 | |
75 | 131 | GEN-METFORMIN | Genpharm | 54.8 | |
76 | 111 | RISPERDAL | Janssen | 34.2 | |
77 | 140 | DIDROCAL | P&G Pharma | 61.5 | |
78 | 409 | ALESSE | Wyeth-Ayerst Canada | 394.6 | |
79 | 57 | NOVO-PEN-VK | Novopharm | -16.1 | |
80 | 122 | NOVO-MEDRONE | Novopharm | 45.2 | |
81 | 79 | NITROLINGUAL | RPR Ethical | 4.5 | |
82 | 77 | APO-DIAZEPAM | Apotex | 4.1 | |
83 | 96 | EPIVAL | Abbott | 19.7 | |
84 | 54 | BECLOFORTE | Glaxo Wellcome | -21.4 | |
85 | 76 | FUCIDIN | Leo | 2.4 | |
86 | 83 | CEFTIN | Glaxo Wellcome | 7.5 | |
87 | 72 | NOVOXAPAM | Novopharm | -3.1 | |
88 | 74 | NAPROSYN E | Roche | -1.8 | |
89 | 78 | APO-ACETAMINOPHEN | Apotex | 1.8 | |
90 | 70 | NOVO-GLYBURIDE | Novopharm | -5.2 | |
91 | 100 | APO-CLONAZEPAM | Apotex | 19.8 | |
92 | 106 | OXYCOCET | Technilab | 22.2 | |
93 | 80 | NOVO-TRIAMZIDE | Novopharm | -0.7 | |
94 | 66 | NOVO-LEXIN | Novopharm | -12.5 | |
95 | 134 | PROMETRIUM | Schering | 41.2 | |
96 | 89 | HUMULIN N | Lilly | 4.5 | |
97 | 84 | APO-TEMAZEPAM | Apotex | -1.9 | |
98 | 91 | GARASONE | Schering | 4.6 | |
99 | 86 | APO-SULFATRIM DS | Apotex | 1.4 | |
100 | 85 | LOZIDE | Servier Lab | -0.3 | |
101 | 105 | ELOCOM | Schering | 14.4 | |
102 | 73 | CYCLEN | Ortho | -11.1 | |
103 | 69 | MIN-OVRAL | Wyeth-Ayerst Canada | -14.4 | |
104 | 118 | APO-METOPROLOL-L | Apotex | 23.3 | |
105 | 124 | APO-TRIAZIDE | Apotex | 25.5 | |
106 | 151 | PREVACID | Abbott | 49.1 | |
107 | 197 | ZYPREXA | Lilly | 83.8 | |
108 | 103 | LAMISIL | Novartis | 8.5 | |
109 | 97 | NOVO-PREDNISONE | Novopharm | 2.4 | |
110 | 113 | CELESTODERM-V | Schering | 13 | |
111 | 112 | PMS-CLONAZEPAM-R | Pharmascience | 12.9 | |
112 | 87 | NOVO-NAPROX | Novopharm | -4.4 | |
113 | 101 | NOVO-ATENOL | Novopharm | 4.5 | |
114 | 88 | ECTOSONE | Technilab | -6.3 | |
115 | 90 | NOVO-GESIC | Novopharm | -4.7 | |
116 | 240 | PANTOLOC | Solvay Kingswood | 108.3 | |
117 | 114 | APO-PEN-VK | Apotex | 9.9 | |
118 | 120 | APO-IBUPROFEN | Apotex | 14.5 | |
119 | 167 | COMBIVENT | Boehringer Ingelheim | 49.4 | |
120 | 99 | IMITREX | Glaxo Wellcome | -2.3 | |
121 | 82 | PMS-FLUOXETINE | Pharmascience | -16.2 | |
122 | 104 | APO-ALLOPURINOL | Apotex | -0.8 | |
123 | 110 | RHOVANE | Rhodiapharm | 1.9 | |
124 | 108 | APO-LOVASTATIN | Apotex | 0.4 | |
125 | 107 | CLAVULIN | SB Pharma | -0.3 | |
126 | 102 | TRIQUILAR | Berlex Canada | -2.3 | |
127 | 139 | SERZONE | Bristol-Myers Squibb | 22 | |
128 | 121 | APO-ALPRAZ | Apotex | 9.8 | |
129 | 125 | NOVO-PUROL | Novopharm | 10.3 | |
130 | 128 | OGEN | Pharmacia & Upjohn | 11.6 | |
131 | 94 | VENTOLIN | Glaxo Wellcome | -13.3 | |
132 | 141 | APO-ZOPICLONE | Apotex | 14.9 | |
133 | 92 | BECLOMETHASONE | AltiMed | -17.5 | |
134 | 194 | GEN-RANITIDINE | Genpharm | 47.2 | |
135 | 206 | LIN-AMOX | Linson | 50.9 | |
136 | 117 | APO-ERYTHRO EC | Apotex | -3.6 | |
137 | 808 | EFFEXOR XR | Wyeth-Ayerst Canada | 856.5 | |
138 | 213 | ESTRACE | Roberts Pharma | 50.3 | |
139 | 145 | GARAMYCIN | Schering | 10 | |
140 | 130 | TRUSOPT | Merck Sharp & Dohme | -3.1 | |
141 | 142 | MPRACET-30 | Glaxo Wellcome | 3.3 | |
142 | 162 | DIFLUCAN-150 | Pfizer | 18.6 | |
143 | 133 | ZOVIRAX | Glaxo Wellcome | -3.6 | |
144 | 119 | NOVO-DIPAM | Novopharm | -11.2 | |
145 | 180 | DALACIN C | Pharmacia & Upjohn | 25.9 | |
146 | 171 | APO-METFORMIN | Apotex | 19.2 | |
147 | 149 | BRICANYL | AstraZeneca | 2.9 | |
148 | 207 | INHIBACE | Roche | 33.3 | |
149 | 159 | SENOKOT | Purdue Frederick | 8.8 | |
150 | 178 | IMOVANE | RPR Ethical | 17.5 | |
151 | 123 | NOVO-CLOXIN | Novopharm | -15.6 | |
152 | 228 | GEN-MEDROXY | Genpharm | 40.4 | |
153 | 163 | NOVOLIN GE NPH | Novo Nordisk | 5 | |
154 | 150 | SULAMYD | Schering | -3.8 | |
155 | 217 | COVERSYL | Servier Lab | 31.6 | |
156 | 165 | PMS-CLONAZEPAM | Pharmascience | 3.5 | |
157 | 176 | APO-FLUOXETINE | Apotex | 9.7 | |
158 | 220 | APO-CEFACLOR | Apotex | 32.1 | |
159 | 153 | NOVO-TETRA | Novopharm | -2.3 | |
160 | 138 | NOVO-CYCLOPRINE | Novopharm | -14.3 | |
161 | 148 | NU-AMOXI | Nu-Pharm Inc. | -7.1 | |
162 | 170 | RENEDIL | Hoechst Marion Roussel | 4.3 | |
163 | 160 | APO-ACEBUTOLOL | Apotex | 0.3 | |
164 | 146 | LOESTRIN 1.5/30 | Parke-Davis | -8.8 | |
165 | 154 | HUMULIN R | Lilly | -3.6 | |
166 | 276 | CEFZIL | Bristol-Myers Squibb | 60.6 | |
167 | 894 | WELLBUTRIN | Glaxo Wellcome | 842.3 | |
168 | 129 | ORTHO-CEPT | Ortho | -21 | |
169 | 143 | LESCOL | Novartis | -12.2 | |
170 | 137 | NOVO-TRIMEL DS | Novopharm | -17.9 | |
171 | 205 | NOVO-PROFEN | Novopharm | 15.3 | |
172 | 126 | EFFEXOR | Wyeth-Ayerst Canada | -22.8 | |
173 | 168 | EMTEC-30 | Technilab | 0.1 | |
174 | 234 | BIAXIN PEDIATRIC | Abbott | 32 | |
175 | 238 | NASACORT AQ | RPR Ethical | 31.3 | |
176 | 132 | NOVO-DIFENAC | Novopharm | -20.6 | |
177 | 144 | CYTOTEC | Searle | -13.3 | |
178 | 156 | APO-BENZTROPINE | Apotex | -7.6 | |
179 | 192 | APO-CEPHALEX | Apotex | 7.3 | |
180 | 158 | SYNPHASIC | Searle | -5.6 | |
181 | 177 | PMS-METHYLPHENIDAT | Pharmascience | 1.2 | |
182 | 352 | XALATAN | Pharmacia & Upjohn | 109.2 | |
183 | 166 | BETOPTIC S | Alcon | -5.8 | |
184 | 169 | PONDOCILLIN | Leo | -5.3 | |
185 | N/A | VIAGRA | Pfizer | N/A | |
186 | 175 | APO-AMILZIDE | Apotex | -2.9 | |
187 | 193 | WESTCORT | Westwood Squibb | 3.1 | |
188 | 188 | APO-SULFATRIM | Apotex | 2 | |
189 | 201 | PLENDIL | AstraZeneca | 6.1 | |
190 | 185 | DEMEROL | Sanofi | -0.6 | |
191 | 196 | PMS-TEMAZEPAM | Novartis | 3.2 | |
192 | 222 | K-DUR 20 | Schering | 15.7 | |
193 | 202 | GEN-INDAPAMIDE | Genpharm | 4 | |
194 | 200 | NOVOLIN GE 30/70 | Novo Nordisk | 3.5 | |
195 | 172 | NAXEN | AltiMed | -7.3 | |
196 | 182 | DEMULEN 30 | Searle | -3.2 | |
197 | 215 | LOPRESOR SR | Novartis | 11.1 | |
198 | 155 | TENORMIN | AstraZeneca | -15.2 | |
199 | 173 | GEN-VERAPAMIL SR | Genpharm | -7.6 | |
200 | 232 | PMS-LITHIUM CARBON | Pharmascience | 17.1 |
Copyright IMS HEALTH ** For 12 months ending September 1998
* For 12 months ending September 1999 *** % change from 12 months ending Sept 98 to 12 months ending Sept 99
THE TOP 100 NEW RX PRODUCTS | ||||
Rank 1999* | Rank 1998** | Product | Manufacturer | % change*** |
1 | 1 | TYLENOL W/COD #3 | Ortho | 9.8 |
2 | 2 | NOVAMOXIN | Novopharm | -16.8 |
3 | 3 | APO-AMOXI | Apotex | 8.7 |
4 | 4 | BIAXIN | Abbott | 22 |
5 | 5 | SYNTHROID | Knoll | 14.1 |
6 | 6 | PREMARIN | Wyeth-Ayerst Canada | 2.1 |
7 | 7 | CIPRO | Bayer Pharma | 11.8 |
8 | 8 | LOSEC | AstraZeneca | 6.9 |
9 | 10 | PAXIL | SB Pharma | 18.6 |
10 | 9 | ATIVAN | Wyeth-Ayerst Canada | 3.4 |
11 | 26 | FLOVENT | Glaxo Wellcome | 44 |
12 | 13 | ARTHROTEC | Searle | 9.6 |
13 | 18 | ZOLOFT | Pfizer | 16 |
14 | 32 | ZITHROMAX | Pfizer | 40.2 |
15 | 14 | SALBUTAMOL | AltiMed | 3.6 |
16 | 15 | NOVASEN | Novopharm | 6.7 |
17 | 17 | CORTATE | Schering | 5 |
18 | 11 | VASOTEC | Frosst | -13.5 |
19 | 52 | LIPITOR | Parke-Davis | 63.8 |
20 | 23 | COUMADIN | Dupont Pharmaceutical | 11.9 |
21 | 21 | APO-SALVENT | Apotex | 8.5 |
22 | 16 | NOVO-SALMOL | Novopharm | -6.1 |
23 | 28 | APO-LORAZEPAM | Apotex | 17.8 |
24 | N/A | CELEBREX | Searle | N/A |
25 | 12 | NOVO-PEN-VK | Novopharm | -15.1 |
26 | 24 | CEFTIN | Glaxo Wellcome | 7.7 |
27 | 20 | FLONASE | Glaxo Wellcome | -1.7 |
28 | 34 | APO-PREDNISONE | Apotex | 20.1 |
29 | 33 | NORVASC | Pfizer | 17.8 |
30 | 19 | NOVO-LEXIN | Novopharm | -12 |
31 | 27 | APO-NAPROXEN | Apotex | 5.8 |
32 | 31 | TYLENOL W/COD #2 | Ortho | 4.5 |
33 | 29 | FUCIDIN | Leo | 2 |
34 | 30 | APO-SULFATRIM DS | Apotex | 1.4 |
35 | 22 | TRIPHASIL | Wyeth-Ayerst Canada | -10.9 |
36 | 36 | GARASONE | Schering | 5.2 |
37 | 462 | ZYBAN | Glaxo Wellcome | 941.3 |
38 | 25 | NOVO-LORAZEM | Novopharm | -9.5 |
39 | 37 | APO-RANITIDINE | Apotex | 6 |
40 | 35 | ELTROXIN | Glaxo Wellcome | 3.4 |
41 | 43 | APO-AMITRIPTYLINE | Apotex | 12.4 |
42 | 42 | APO-PEN-VK | Apotex | 9.7 |
43 | 47 | APO-FUROSEMIDE | Apotex | 12.7 |
44 | 39 | CLAVULIN | SB Pharma | 0.4 |
45 | 45 | ADALAT XL | Bayer Pharma | 3.2 |
46 | 38 | NAPROSYN E | Roche | -3.3 |
47 | 41 | LANOXIN | Glaxo Wellcome | -1.8 |
48 | 58 | APO-HYDRO | Apotex | 20.1 |
49 | 61 | OXYCOCET | Technilab | 25.8 |
50 | 46 | APO-ERYTHRO EC | Apotex | -3.7 |
51 | 50 | ZOCOR | Frosst | 4.3 |
52 | 51 | EMPRACET-30 | Glaxo Wellcome | 3.2 |
53 | 60 | ELOCOM | Schering | 14.3 |
54 | 44 | NOVO-RANIDINE | Novopharm | -8.8 |
55 | 63 | CELESTODERM-V | Schering | 14.5 |
56 | 54 | PRAVACHOL | Bristol-Myers Squibb | -0.7 |
57 | 53 | NOVO-NAPROX | Novopharm | -1.6 |
58 | 95 | LIN-AMOX | Linson | 48.1 |
59 | 64 | GARAMYCIN | Schering | 11.6 |
60 | 66 | NITROLINGUAL | RPR Ethical | 11.1 |
61 | 87 | TRI-CYCLEN | Ortho | 39 |
62 | 49 | PREPULSID | Janssen | -8.5 |
63 | 72 | APO-IBUPROFEN | Apotex | 12.7 |
64 | 69 | LAMISIL | Novartis | 10 |
65 | 81 | DALACIN C | Pharmacia & Upjohn | 26.5 |
66 | 48 | NOVO-CLOXIN | Novopharm | -15.1 |
67 | 74 | NOVO-HYDRAZIDE | Novopharm | 9.4 |
68 | 67 | NOVO-PREDNISONE | Novopharm | 3.3 |
69 | 57 | ECTOSONE | Technilab | -5.2 |
70 | 71 | PULMICORT | AstraZeneca | 4.7 |
71 | 59 | NU-AMOXI | Nu-Pharm Inc. | -6.8 |
72 | 70 | EMTEC-30 | Technilab | 0 |
73 | 68 | SULAMYD | Schering | -3.4 |
74 | 123 | CEFZIL | Bristol-Myers Squibb | 60.2 |
75 | 62 | NOVO-SEMIDE | Novopharm | -5.4 |
76 | 103 | APO-CEFACLOR | Apotex | 35 |
77 | 79 | APO-OXAZEPAM | Apotex | 11.4 |
78 | 104 | IAXIN PEDIATRIC | Abbott | 33 |
79 | 84 | C.E.S. | ICN Canada | 13 |
80 | 78 | NITRO-DUR | Schering | 7.3 |
81 | 94 | DIFLUCAN-150 | Pfizer | 17.1 |
82 | 80 | APO-CEPHALEX | Apotex | 6.7 |
83 | 98 | MARVELON | Organon | 19.6 |
84 | 56 | NOVO-TRIMEL DS | Novopharm | -17.3 |
85 | 73 | PONDOCILLIN | Leo | -5.2 |
86 | 75 | ATROVENT | Boehringer Ingelheim | -5 |
87 | 91 | NOVO-METFORMIN | Novopharm | 12.5 |
88 | 76 | ZOVIRAX | Glaxo Wellcome | -1.9 |
89 | 89 | APO-DIAZEPAM | Apotex | 2.2 |
90 | 105 | MONOPRIL | Bristol-Myers Squibb | 13.3 |
91 | 92 | APO-SULFATRIM | Apotex | 0.3 |
92 | 102 | ZESTRIL | AstraZeneca | 9.4 |
93 | 82 | NOVO-TRIPTYN | Novopharm | -7 |
94 | 96 | APO-CLOXI | Apotex | 0.6 |
95 | 85 | KENRAL-MPA | AltiMed | -7.2 |
96 | 99 | DEMEROL | Sanofi | 0.9 |
97 | 97 | RHOVANE | Rhodiapharm | -1.1 |
98 | 120 | NOVO-PROFEN | Novopharm | 20.3 |
99 | 110 | APO-ZOPICLONE | Apotex | 8.9 |
100 | 86 | NOVO-CYCLOPRINE | Novopharm | -11.6 |
Copyright IMS HEALTH ** For 12 months ending September 1998
* For 12 months ending September 1999 *** % change from 12 months ending Sept 98 to 12 months ending Sept 99
THE TOP 100 REFILL SCRIPTS | |||||
Rank 1999* | Rank 1998** | Product | Manufacturer | % change*** | |
1 | 1 | PREMARIN | Wyeth-Ayerst Canada | 6.5 | |
2 | 2 | SYNTHROID | Knoll | 15 | |
3 | 3 | NOVASEN | Novopharm | 7.3 | |
4 | 6 | LOSEC | AstraZeneca | 13.6 | |
5 | 4 | VASOTEC | Frosst | -10.5 | |
6 | 5 | TRIPHASIL | Wyeth-Ayerst Canada | -8.8 | |
7 | 24 | LIPITOR | Parke-Davis | 102.6 | |
8 | 10 | NORVASC | Pfizer | 24.1 | |
9 | 7 | LANOXIN | Glaxo Wellcome | -2.5 | |
10 | 15 | PAXIL | SB Pharma | 26.8 | |
11 | 9 | ATIVAN | Wyeth-Ayerst Canada | 3 | |
12 | 8 | ADALAT XL | Bayer Pharma | -1.8 | |
13 | 12 | ZOCOR | Frosst | 8.2 | |
14 | 11 | ELTROXIN | Glaxo Wellcome | -1.1 | |
15 | 14 | COUMADIN | Dupont Pharmaceutical | 13.2 | |
16 | 13 | PRAVACHOL | Bristol-Myers Squibb | 5.9 | |
17 | 18 | APO-FUROSEMIDE | Apotex | 11.5 | |
18 | 16 | TYLENOL W/COD #3 | Ortho | -4.4 | |
19 | 23 | ZOLOFT | Pfizer | 24.5 | |
20 | 17 | SALBUTAMOL | AltiMed | -3.9 | |
21 | 19 | C.E.S. | ICN Canada | 8.3 | |
22 | 26 | APO-LORAZEPAM | Apotex | 16.4 | |
23 | 36 | TRI-CYCLEN | Ortho | 31.3 | |
24 | 30 | MARVELON | Organon | 9.9 | |
25 | 25 | APO-SALVENT | Apotex | 3.2 | |
26 | 32 | NITRO-DUR | Schering | 12.9 | |
27 | 20 | NOVO-SEMIDE | Novopharm | -5.3 | |
28 | 35 | APO-HYDRO | Apotex | 14.1 | |
29 | 31 | NOVO-METFORMIN | Novopharm | 8.4 | |
30 | 28 | APO-RANITIDINE | Apotex | 7 | |
31 | 21 | PROVERA | Pharmacia & Upjohn | -7.1 | |
32 | 22 | NOVO-SALMOL | Novopharm | -11.3 | |
33 | 56 | FLOVENT | Glaxo Wellcome | 49 | |
34 | 29 | ATROVENT | Boehringer Ingelheim | -5.4 | |
35 | 27 | NOVO-LORAZEM | Novopharm | -10.9 | |
36 | 39 | NOVO-HYDRAZIDE | Novopharm | 8.4 | |
37 | 46 | MONOPRIL | Bristol-Myers Squibb | 18 | |
38 | 34 | MSD E.C. ASA | J & J Merck Consumer | -3 | |
39 | 42 | ZESTRIL | AstraZeneca | 9.5 | |
40 | 45 | APO-AMITRIPTYLINE | Apotex | 16.3 | |
41 | 38 | PREPULSID | Janssen | 0.2 | |
42 | 41 | KENRAL-MPA | AltiMed | 2.1 | |
43 | 37 | NOVO-RANIDINE | Novopharm | -5.2 | |
44 | 48 | ARTHROTEC | Searle | 15.8 | |
45 | 58 | COZAAR | Frosst | 32.3 | |
46 | 44 | DILANTIN SODIUM | Parke-Davis | 0 | |
47 | 49 | APO-OXAZEPAM | Apotex | 9.7 | |
48 | 47 | APO-GLYBURIDE | Apotex | 7.8 | |
49 | 69 | APO-DILTIAZ CD | Apotex | 48.2 | |
50 | 33 | ORTHO 7/7/7 | Ortho | -18.8 | |
51 | 40 | ALTI-DILTIAZEM CD | AltiMed | -14.6 | |
52 | 62 | APO-ATENOL | Apotex | 25.3 | |
53 | 43 | ESTRADERM | Novartis | -10 | |
54 | 60 | ACCUPRIL | Parke-Davis | 18.8 | |
55 | 55 | LIPIDIL MICRO | Fournier | 5.1 | |
56 | 91 | FOSAMAX | Merck Sharp & Dohme | 67.5 | |
57 | 53 | PRINIVIL | Frosst | 3.1 | |
58 | 61 | FLONASE | Glaxo Wellcome | 9.9 | |
59 | 50 | NOVO-METOPROL | Novopharm | -8.6 | |
60 | 59 | HUMULIN N | Lilly | 3.5 | |
61 | 57 | NOVO-GLYBURIDE | Novopharm | -4.9 | |
62 | 66 | GEN-GLYBE | Genpharm | 8.2 | |
63 | 106 | GEN-METFORMIN | Genpharm | 59.4 | |
64 | 97 | NOVO-MEDRONE | Novopharm | 51.9 | |
65 | 52 | MIN-OVRAL | Wyeth-Ayerst Canada | -15.5 | |
66 | 92 | ALTACE | Hoechst Marion Roussel | 41.8 | |
67 | 64 | NOVO-TRIAMZIDE | Novopharm | 0.3 | |
68 | 54 | CYCLEN | Ortho | -12 | |
69 | 80 | EPIVAL | Abbott | 22.7 | |
70 | 51 | BECLOFORTE | Glaxo Wellcome | -20.5 | |
71 | 402 | ALESSE | Wyeth-Ayerst Canada | 577.1 | |
72 | 67 | APO-ACETAMINOPHEN | Apotex | 1.8 | |
73 | 68 | LOZIDE | Servier Lab | 0 | |
74 | 63 | NOVO-TRIPTYN | Novopharm | -5.4 | |
75 | 93 | RISPERDAL | Janssen | 38.1 | |
76 | 65 | NOVOXAPAM | Novopharm | -1.5 | |
77 | 95 | PROMETRIUM | Schering | 40.8 | |
78 | 122 | DIDROCAL | P&G Pharma | 69.8 | |
79 | 88 | APO-METOPROLOL-L | Apotex | 22 | |
80 | 90 | APO-CLONAZEPAM | Apotex | 21.7 | |
81 | 73 | APO-LOVASTATIN | Apotex | 2.8 | |
82 | 75 | NOVO-ATENOL | Novopharm | 4.5 | |
83 | 72 | PULMICORT | AstraZeneca | 1.4 | |
84 | 94 | APO-TRIAZIDE | Apotex | 26.1 | |
85 | 70 | TRIQUILAR | Berlex Canada | -3.4 | |
86 | 89 | OGEN | Pharmacia & Upjohn | 13.9 | |
87 | 71 | NOVO-GESIC | Novopharm | -3.7 | |
88 | 81 | APO-DIAZEPAM | Apotex | 5.7 | |
89 | 76 | TRUSOPT | Merck Sharp & Dohme | -0.8 | |
90 | 77 | APO-ALLOPURINOL | Apotex | -0.8 | |
91 | 78 | IMITREX | Glaxo Wellcome | -1.4 | |
92 | 79 | APO-TEMAZEPAM | Apotex | -0.7 | |
93 | 168 | ZYPREXA | Lilly | 94.6 | |
94 | 87 | NOVO-PUROL | Novopharm | 5.8 | |
95 | 130 | COMBIVENT | Boehringer Ingelheim | 51.9 | |
96 | 110 | APO-PREDNISONE | Apotex | 23.8 | |
97 | 103 | PMS-CLONAZEPAM-R | Pharmascience | 14.3 | |
98 | 138 | PREVACID | Abbott | 58.8 | |
99 | 74 | PMS-FLUOXETINE | Pharmascience | -14.2 | |
100 | 241 | PANTOLOC | Solvay Kingswood | 147.7 |
Copyright IMS HEALTH ** For 12 months ending September 1998
* For 12 months ending September 1999 *** % change from 12 months ending Sept 98 to 12 months ending Sept 99
Copyright © 1999; Rogers Media