(Drug Arrests in the US, by Drug Type and Possession vs. Sale/Manufacture) See: http://www.drugwarfacts.org/cms/Marijuana#Total
Arrests for Illicit Drugs Annually in the US, by Drug Type Figures in Percents |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sale/Manufacture | Possession | |||||||||||
Year | Total Number of Drug Arrests |
Sale/Manu. Any Drug |
Heroin, Cocaine, and Derivatives |
Marijuana | Synthetic or Manufactured Drugs |
Other Dangerous Nonnarcotic Drugs |
Possession Any Drug |
Heroin, Cocaine, and Derivatives |
Marijuana | Synthetic or Manufactured Drugs |
Other Dangerous Nonnarcotic Drugs |
|
2014 | 1,561,231 | 16.9% | 5.8% | 5.2% | 1.9% | 4.1% | 83.1% | 17.0% | 39.7% | 4.8% | 21.5% | |
2013 | 1,501,043 | 17.7% | 6.0% | 5.6% | 1.9% | 4.2% | 82.3% | 16.4% | 40.6% | 4.6% | 20.7% | |
2012 | 1,552,432 | 17.8% | 6.1% | 5.9% | 1.9% | 4.0% | 82.2% | 16.5% | 42.4% | 4.5% | 18.7% | |
2011 | 1,531,251 | 18.2% | 6.3% | 6.2% | 1.8% | 4.0% | 81.8% | 16.7% | 43.3% | 4.6% | 17.2% | |
2010 | 1,638,846 | 18.1% | 6.2% | 6.3% | 1.8% | 3.7% | 81.9% | 16.4% | 45.8% | 4.1% | 15.7% | |
2009 | 1,663,582 | 18.4% | 7.1% | 6.0% | 1.7% | 3.5% | 81.6% | 17.7% | 45.6% | 3.7% | 14.6% | |
2008 | 1,702,537 | 17.7% | 7.7% | 5.5% | 1.5% | 3.0% | 82.3% | 20.1% | 44.3% | 3.3% | 14.6% | |
2007 | 1,841,182 | 17.5% | 7.9% | 5.3% | 1.5% | 2.8% | 82.5% | 21.5% | 42.1% | 3.3% | 15.6% | |
2006 | 1,889,810 | 17.5% | 8.0% | 4.8% | 1.5% | 3.2% | 82.5% | 22.8% | 39.1% | 3.4% | 17.2% | |
2005 | 1,846,351 | 18.3% | 8.0% | 4.9% | 1.4% | 4.0% | 81.7% | 22.2% | 37.7% | 3.4% | 18.3% | |
2004 | 1,746,570 | 18.3% | 8.4% | 5.0% | 1.6% | 3.4% | 81.7% | 22.0% | 39.2% | 3.5% | 17.0% | |
2003 | 1,678,192 | 19.4% | 8.8% | 5.5% | 1.5% | 3.6% | 80.6% | 21.5% | 39.5% | 3.1% | 16.6% | |
2002 | 1,538,813 | 19.7% | 8.8% | 5.4% | 1.4% | 4.0% | 80.3% | 21.3% | 39.9% | 3.0% | 16.0% | |
2001 | 1,586,902 | 19.4% | 9.7% | 5.2% | 1.4% | 3.1% | 80.6% | 23.1% | 40.4% | 2.7% | 14.4% |
(Total Annual Arrests by Year and Category) Although the intent of a 'War on Drugs' may have been to target drug smugglers and 'King Pins,' according to the FBI's annual Uniform Crime Reports, of the 1,561,231 arrests for drug law violations in 2014, 83.1% (1,297,383) were for mere possession of a controlled substance. Only 16.9% (263,848) were for the sale or manufacturing of a drug. Further, the majority (44.9%) of drug arrests in 2014 were for marijuana -- a total of 700,992. Of those, an estimated 619,809 arrests (39.7% of all drug arrests) were for marijuana possession alone. By contrast in 2000, a total of 734,497 Americans were arrested for marijuana offenses, of which 646,042 (40.9%) were for possession alone.
US Arrests As Reported By FBI UCR Program | |||||||
---|---|---|---|---|---|---|---|
Year | Total Arrests | Total Drug Arrests | Total Marijuana Arrests | Marijuana Trafficking/Sale Arrests | Marijuana Possession Arrests | Total Violent Crime Arrests | Total Property Crime Arrests |
2014 | 11,205,833 | 1,561,231 | 700,993 | 81,184 | 619,809 | 498,666 | 1,553,980 |
2013 | 11,302,102 | 1,501,043 | 693,482 | 84,058 | 609,423 | 480,360 | 1,559,284 |
2012 | 12,196,959 | 1,552,432 | 749,825 | 91,593 | 658,231 | 521,196 | 1,646,212 |
2011 | 12,408,899 | 1,531,251 | 757,969 | 94,937 | 663,032 | 534,704 | 1,639,883 |
2010 | 13,120,947 | 1,638,846 | 853,839 | 103,247 | 750,591 | 552,077 | 1,643,962 |
2009 | 13,687,241 | 1,663,582 | 858,408 | 99,815 | 758,593 | 581,765 | 1,728,285 |
2008 | 14,005,615 | 1,702,537 | 847,863 | 93,640 | 754,224 | 594,911 | 1,687,345 |
2007 | 14,209,365 | 1,841,182 | 872,720 | 97,583 | 775,137 | 597,447 | 1,610,088 |
2006 | 14,380,370 | 1,889,810 | 829,627 | 90,711 | 738,916 | 611,523 | 1,540,297 |
2005 | 14,094,186 | 1,846,351 | 786,545 | 90,471 | 696,074 | 603,503 | 1,609,327 |
2004 | 13,938,071 | 1,746,570 | 773,731 | 87,329 | 686,402 | 586,558 | 1,644,197 |
2003 | 13,639,479 | 1,678,192 | 755,186 | 92,300 | 662,886 | 597,026 | 1,605,127 |
2002 | 13,741,438 | 1,538,813 | 697,082 | 83,096 | 613,986 | 620,510 | 1,613,954 |
2001 | 13,699,254 | 1,586,902 | 723,628 | 82,519 | 641,109 | 627,132 | 1,618,465 |
2000 | 13,980,297 | 1,579,566 | 734,497 | 88,455 | 646,042 | 625,132 | 1,620,928 |
1999 | 14,355,600 | 1,557,100 | 716,266 | 85,641 | 630,626 | 644,770 | 1,676,100 |
1998 | 14,528,300 | 1,559,100 | 682,885 | 84,191 | 598,694 | 675,900 | 1,805,600 |
1997 | 15,284,300 | 1,583,600 | 695,201 | 88,682 | 606,519 | 717,750 | 2,015,600 |
1996 | 15,168,100 | 1,506,200 | 641,642 | 94,891 | 546,751 | 729,900 | 2,045,600 |
1995 | 15,119,800 | 1,476,100 | 588,964 | 85,614 | 503,350 | 796,250 | 2,128,600 |
1990 | 14,195,100 | 1,089,500 | 326,850 | 66,460 | 260,390 | 705,500 | 2,217,800 |
1980 | 10,441,000 | 580,900 | 401,982 | 63,318 | 338,664 | 475,160 | 1,863,300 |
Total
1996-2012 |
236,438,421 | 28,002,034 | 12,318,682 | 1,549,101 | 11,427,813 | 10,421,804 | 28,750,970 |
- See more at: http://www.drugwarfacts.org/cms/Marijuana#Share
(Percent Change in Arrests Totals 1996-2010) (Note: Totals are contained in Annual Arrests data table.)
Annual Percent Change in Total, Drug, and Marijuana Arrests, 1996-2010 | |||||
---|---|---|---|---|---|
Year | Total Arrests | Total Drug Arrests | Total Marijuana Arrests | Marijuana Trafficking & Sale Arrests | Marijuana Possession Arrests |
2010 | -4.1% | -1.5% | -0.5% | 3.4% | -1.1% |
2009 | -2.3% | -2.3% | 1.2% | 6.6% | 0.6% |
2008 | -1.4% | -7.5% | -2.8% | -4.0% | -2.7% |
2007 | -1.2% | -2.6% | 5.2% | 7.6% | 4.9% |
2006 | 2.0% | 2.4% | 5.5% | 0.3% | 6.2% |
2005 | 1.1% | 5.7% | 1.7% | 5.7% | 1.7% |
2004 | 2.2% | 4.1% | 2.5% | -5.4% | 3.5% |
2003 | -0.7% | 9.1% | 8.3% | 11.1% | 8.0% |
2002 | 0.3% | -3.0% | -3.7% | 0.7% | -4.2% |
2001 | -2.0% | 0.5% | -1.5% | -6.7% | -0.8% |
2000 | -2.6% | 1.4% | 2.5% | 3.3% | 2.4% |
1999 | -1.2% | -0.1% | 4.9% | 1.7% | 5.3% |
1998 | -4.9% | -1.5% | -1.8% | -5.1% | -1.3% |
1997 | 0.8% | 5.1% | 8.3% | -6.5% | 10.9% |
1996 | 0.3% | 2.0% | 8.9% | 10.8% | 8.6% |
15-year Average | -0.9% | 0.8% | 2.6% | 1.4% | 2.8% |
(Total Annual Marijuana Arrests and Total Drug arrests) (Note: Totals are contained in Annual Arrests data table.)
US Marijuana Arrests Percentage Share of Total Drug Arrests | |||
---|---|---|---|
- Year - | Marijuana
% of Total Drug Arrests |
Marijuana Manufacturing & Sale
% of Total Drug Arrests |
Marijuana Possession
% of Total Drug Arrests |
2014 | 44.9% | 5.2% | 39.7% |
2013 | 46.2% | 5.6% | 40.6% |
2012 | 48.3% | 5.9% | 42.4% |
2011 | 49.5% | 6.2% | 43.3% |
2010 | 52.1% | 6.3% | 45.8% |
2009 | 51.6% | 6.0% | 45.6% |
2008 | 49.8% | 5.5% | 44.3% |
2007 | 47.4% | 5.3% | 42.1% |
2006 | 43.9% | 4.8% | 39.1% |
2005 | 42.6% | 4.9% | 37.7% |
2004 | 44.3% | 5.0% | 39.3% |
2003 | 45.0% | 5.5% | 39.5% |
2002 | 45.3% | 5.4% | 39.9% |
2001 | 45.6% | 5.2% | 40.4% |
2000 | 46.5% | 5.6% | 40.9% |
1999 | 46.0% | 5.5% | 40.5% |
1998 | 43.8% | 5.4% | 38.4% |
1997 | 43.9% | 5.6% | 38.3% |
1996 | 42.6% | 6.3% | 36.3% |
1995 | 39.9% | 5.8% | 34.1% |
URL: http://www.umsl.edu/~keelr/180/cannabis_arrest_dta_through_2014.html
Unless otherwise noted, all pages within the web site http://www.umsl.edu/~keelr/ ©2015 by
Robert O. Keel.
Click here to Report Copyright Problems