THE LIVING-ROOM SCALE
(With minor revisions by Robert Keel, 1999)
From: Paul Fussell, Class: A Guide Through the American Class System, 1983, Summit Books, pp. 194-197
(An earlier form of this was promulgated in 1935 by F. Stuart Chapin in his book Contemporary American Institutions.)
Begin with a score of 100. For each of the following in your living room (or those of friends or acquaintances) add or subtract points as indicated. Then ascertain social class according to the table at the end.
Hardwood floor (solid wood) | add 4 |
Parquet floor (solid wood) | add 8 |
Stone floor | add 4 |
Laminate floor | subtract 4 |
Vinyl floor | subtract 6 |
Wall-to-wall carpet | add 2 |
Shag carpet | subtract 4 |
Working fireplace | add 4 |
Gas log fireplace | subtract 5 |
New Oriental rug or carpet | subtract 2 (each) |
Worn Oriental rug or carpet | add 5 (each) |
Threadbare rug or carpet | add 8 (each) |
Ceiling ten feet high, or higher | add 6 |
Cathedral Ceiling (with or without skylights) | subtract 5 |
Original paintings by internationally recognized practitioners add 8 Original drawings, prints, or lithographs by internationally recognized practitioner | add 5 (each) |
Reproductions of any Picasso painting, print, or anything | subtract 2 (each) |
Original paintings, drawings, or prints by family members |
subtract 4 (each) |
Windows curtained, rods and draw cords | add 5 |
Windows curtained, no rods or draw cords | add 2 |
Window Blinds, mini, plastic | subtract 2 |
Window Blinds, mini, metal | subtract 1 |
Window Blinds, mini, wood | add 1 |
Window Blinds, vertical | subtract 3 |
Wooden venetian blinds | subtract 2 |
Metal venetian blinds | subtract 4 |
Genuine Tiffany lamp | add 3 |
Reproduction Tiffany lamp | subtract 4 |
Any work of art depicting cowboys | subtract 3 |
"Professional" oil portrait of any member of the household |
subtract 3 |
Any display of "collectibles" | subtract 4 |
Transparent plastic covers on furniture | subtract 6 |
Furniture upholstered with any metallic threads |
subtract 3 |
Cellophane on any lampshade | subtract 4 |
Ashtrays (origninal list deducted for not having ashtrays--time change, social class doesn't!) | subtract 4 |
Refrigerator, washing machine, or clothes dryer in living room (includes "great rooms") |
subtract 6 |
Motorcycle kept in living room (unless inner city loft) |
subtract 10 |
Periodicals visible, laid out flat: | |
National Enquirer | subtract 6 |
Popular Mechanics, or any vehicle related periodical | subtract 5 |
Reader's Digest |
subtract 3 |
National Geographic, Time, Newsweek, Life, etc. | subtract 2 |
Smithsonian | subtract 1 |
Scientific American | subtract 1 |
Town and Country | add 2 |
New York Review of Books | add 5 |
Times Literary Supplement (London) | add 5 |
Paris Match | add 6 |
Hudson Review | add 8 |
No periodicals | subtract 5 |
Each family photograph (black-and-white) | subtract 2 |
Each family photograph (color) | subtract 3 |
Each family photograph (black-and-white or color) in sterling-silver frame |
add 3 |
Potted citrus tree with midget fruit growing |
add 8 |
Potted palm tree | add 5 |
Fresh cut flowers | add 3 |
Artificial flowers (plastic) | subtract 5 |
Artificial flowers (silk) | subtract 3 |
Bowling-ball carrier | subtract 6 |
Fishbowl or aquarium (fresh water) | subtract 4 |
Fishbowl or aquarium (salt water) | add 1 |
Fringe on any upholstered furniture | subtract 4 |
Identifiable Naugahyde aping anything customarily made of leather |
subtract 3 |
Any item exhibiting words in an ancient or modern foreign language (Spanish excluded) | add 7 |
Tabletop obelisk of marble, glass, etc. | add 9 |
Fewer than five pictures on walls | subtract 5 |
Each piece of furniture over 50 years old | add 2 |
Bookcase(s) full of books | add 5 |
Overflow books stacked on floor, chairs, etc. | add 6 |
Hutch bookcase ("wall system") displaying plates, pots, porcelain figurines, etc., but no books | subtract 4 |
Wall unit with built-in TV, stereo, etc | subtract 4 |
TV, stereo, etc | subtract 6 |
Piano (grand or baby grand) | add 4 |
Piano (upright) | subtract 1 |
Computer | subtract 3 |
Fax machine | subtract 4 |
On coffeetable, container of matchbooks from funny or anomalous places | add 1 |
Works of sculpture (original, and not made by householder or any family member) | add 4 (each) |
Works of sculpture made by householder or any family member | subtract 5 (each) |
Every item alluding specifically to the United Kingdom | add 1 |
Any item alluding, even remotely, to Tutankhamen | subtract 4 |
Each framed certificate, diploma, or testimonia1 | subtract 2 |
Each "laminated" framed certificate, diploma, or testimonial | subtract 3 |
Each item with a "tortoiseshell" finish, if only made of Formica | add 1 |
Each "Eames chair" | subtract 2 |
Each recliner | subtract 3 |
Each recliner sofa | subtract 4 |
Each sofa with "hidden" compartments | subtract 5 |
Anything displaying the name or initials of anyone in the household | subtract 4 |
Curved moldings visible anywhere in the room | add 5 |
245 and above: Upper class
185-245: Upper-middle Class
100-185: Middle Class
50-100: High prole (working class)
Below 50: Mid- or low prole (lower class)
URL: http://www.umsl.edu/~keelr/010/livingroomscale.html
Owner: Robert O. Keel: rok@umsl.edu
Last Updated:
Friday, October 29, 1999